← Contracts
Pittsburgh Penguins · Sep 2024 – presentNMCNo-movement clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Sidney Crosby contract
Cap hit 2026-27
$8.70M$8,700,0002 years · $17.4M total
Year 2 of 2 · expires after 2026-27 as a UFA at age 39
Contract timeline
UFA 2027 · age 39
2026-27 · PIT · Cap hit $8.70M · Salary $7.62M · NMC
Annual pay vs. cap hit
Paid most heavily in the early years: $9.78M in 2025-26, dropping to $7.62M in the final season.
Year by year
| Season | 2025-26 | 2026-27 |
|---|---|---|
| Team | ||
| Cap hit | $8.70M | $8.70M |
| % of cap | 9.1% | 8.4% |
| Total salary | $9.78M | $7.62M |
| Base salary | $780K | $1.09M |
| Signing bonus | $9.00M | $6.53M |
| Perf. bonus | $0K | $0K |
| Clause | NMC | NMC |
Signed Sep 16, 2024 with PIT. Source announcement
Contract history
Standard · 2013-14 to 2024-2512 years · $8.70M AAV · signed Jul 1, 2012
| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ||||||||||||
| Cap hit | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 10.9% | 10.7% | 10.7% | 10.7% | 10.5% | 10.4% | 9.9% |
| Total salary | $12.00M | $12.00M | $12.00M | $10.90M | $10.90M | $10.00M | $9.00M | $9.60M | $9.00M | $3.00M | $3.00M | $3.00M |
| Base salary | $12.00M | $12.00M | $12.00M | $10.90M | $10.90M | $10.00M | $9.00M | $9.60M | $9.00M | $3.00M | $3.00M | $3.00M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $12.00M | $12.00M | $12.00M | $10.90M | $10.90M | $10.00M | $9.00M | $9.60M | $9.00M | $3.00M | $3.00M | $3.00M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Jul 1, 2012 with PIT. Source announcement
Standard · 2008-09 to 2012-135 years · $8.70M AAV · signed Jul 7, 2007
| Season | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $9.00M | $9.00M | $9.00M | $9.00M | $7.50M |
| Base salary | $9.00M | $9.00M | $9.00M | $9.00M | $7.50M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $9.00M | $9.00M | $9.00M | $9.00M | $7.50M |
| Clause | — | — | — | — | NMC |
Signed Jul 7, 2007 with PIT. Source announcement
Entry-level · 2005-06 to 2007-083 years · $850K AAV · signed Sep 9, 2005
| Season | 2005-06 | 2006-07 | 2007-08 |
|---|---|---|---|
| Team | |||
| Cap hit | $850K | $850K | $850K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $850K | $850K | $850K |
| Base salary | $765K | $765K | $765K |
| Signing bonus | $85K | $85K | $85K |
| Perf. bonus | $2.85M | $2.85M | $2.85M |
| Minors salary | $63K | $63K | $63K |
| Clause | — | — | — |
Signed Sep 9, 2005 with PIT. Source announcement
