← Contracts

Shea Weber contract
No current contract
Shea Weber is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2012-13 to 2025-2614 years · $7.86M AAV · signed Jul 24, 2012
| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ||||||||||||||
| Cap hit | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M | $7.86M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 9.9% | 9.6% | 9.6% | 9.6% | 9.5% | 9.4% | 8.9% | 8.2% |
| Total salary | $14.00M | $14.00M | $14.00M | $14.00M | $12.00M | $12.00M | $6.00M | $6.00M | $6.00M | $6.00M | $3.00M | $1.00M | $1.00M | $1.00M |
| Base salary | $1.00M | $1.00M | $1.00M | $1.00M | $4.00M | $4.00M | $6.00M | $6.00M | $6.00M | $6.00M | $3.00M | $1.00M | $1.00M | $1.00M |
| Signing bonus | $13.00M | $13.00M | $13.00M | $13.00M | $8.00M | $8.00M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $14.00M | $14.00M | $14.00M | $14.00M | $12.00M | $12.00M | $6.00M | $6.00M | $6.00M | $6.00M | $3.00M | $1.00M | $1.00M | $1.00M |
| Clause | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Signed Jul 24, 2012 with NSH. Source announcement
Standard · 2011-121 year · $7.50M AAV · signed Aug 4, 2011
| Season | 2011-12 |
|---|---|
| Team | |
| Cap hit | $7.50M |
| % of cap | cap not set yet |
| Total salary | $7.50M |
| Base salary | $7.50M |
| Signing bonus | $0 |
| Perf. bonus | $0 |
| Minors salary | $7.50M |
| Clause | — |
Signed Aug 4, 2011 with NSH. Source announcement
Standard · 2008-09 to 2010-113 years · $4.50M AAV · signed Jun 23, 2008
| Season | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|
| Team | |||
| Cap hit | $4.50M | $4.50M | $4.50M |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $4.50M | $4.50M | $4.50M |
| Base salary | $4.50M | $4.50M | $4.50M |
| Signing bonus | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $4.50M | $4.50M | $4.50M |
| Clause | — | — | — |
Signed Jun 23, 2008 with NSH. Source announcement
Entry-level · 2005-06 to 2007-083 years · $610K AAV · signed Sep 14, 2004
| Season | 2005-06 | 2006-07 | 2007-08 |
|---|---|---|---|
| Team | |||
| Cap hit | $610K | $610K | $610K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $621K | $735K | $475K |
| Base salary | $621K | $735K | $475K |
| Signing bonus | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $0 | $60K | $60K |
| Clause | — | — | — |
Signed Sep 14, 2004 with NSH. Source announcement
