← Contracts
Samuel Savoie: share of team cap
He isn't on the NHL roster, so only the part of his cap hit above $1.23M counts.
- Forwards$59.89M57.6%
- Defense$20.75M20.0%
- Goalies$8.23M7.9%
- Cap space$15.13M14.5%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Connor Bedard | $15,000,000 | 14.4% |
| Patrick Kane | $8,000,000 | 7.7% |
| Frank Nazar | $6,590,000 | 6.3% |
| Tyler Bertuzzi | $5,500,000 | 5.3% |
| Teuvo Teravainen | $5,400,000 | 5.2% |
| Jordan Greenway | $4,000,000 | 3.8% |
| Ryan Donato | $4,000,000 | 3.8% |
| Andrew Mangiapane | $3,600,000 | 3.5% |
| Cole Smith | $3,000,000 | 2.9% |
| Other forwards (5): Roman Kantserov, Anton Frondell, Ryan Greene, Oliver Moore, Dillon Boucher | $4,800,000 | 4.6% |
| Bowen Byram | $6,250,000 | 6.0% |
| Alex Vlasic | $4,600,000 | 4.4% |
| Ian Cole | $4,000,000 | 3.8% |
| Other defense (5): Wyatt Kaiser, Kevin Korchinski, Artyom Levshunov, Sam Rinzel, Ethan Del Mastro | $5,900,000 | 5.7% |
| Spencer Knight | $5,830,000 | 5.6% |
| Other goalies (2): Arvid Soderblom, Drew Commesso | $2,400,000 | 2.3% |
| Cap space | $15,130,000 | 14.5% |
