← ContractsNo current contract
Ryan Suter is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jul 10, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | STL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $2.23M |
|---|
| Minors salary | $775K |
|---|
| Clause | — |
|---|
Signed Jul 10, 2024 with STL. Source announcement
35+ · 2021-22 to 2024-254 years · $3.65M AAV · signed Jul 28, 2021Ended early: terminated Jun 28, 2024
Contract 2021-22 to 2024-25 by season| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|
| Team | DAL | DAL | DAL | — |
|---|
| Cap hit | $3.65M | $3.65M | $3.65M | $3.65M |
|---|
| % of cap | 4.5% | 4.4% | 4.4% | 4.1% |
|---|
| Total salary | $2.00M | $4.00M | $4.30M | $3.65M |
|---|
| Base salary | $1.00M | $4.00M | $4.30M | — |
|---|
| Signing bonus | $1.00M | $0 | $0 | — |
|---|
| Perf. bonus | $0 | $0 | $0 | — |
|---|
| Minors salary | $2.00M | $4.00M | $4.30M | — |
|---|
| Clause | NMC | NMC | NMC | — |
|---|
Signed Jul 28, 2021 with DAL. Source announcement
Standard · 2012-13 to 2024-2513 years · $7.54M AAV · signed Jul 4, 2012Ended early: terminated Jul 13, 2021
Contract 2012-13 to 2024-25 by season| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|
| Team | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | — | — | — | — |
|---|
| Cap hit | $7.54M | $7.54M | $7.54M | $7.54M | $7.54M | $7.54M | $7.54M | $7.54M | $7.54M | $7.54M | $7.54M | $7.54M | $7.54M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 9.5% | 9.2% | 9.2% | 9.2% | 9.1% | 9.0% | 8.6% |
|---|
| Total salary | $12.00M | $12.00M | $11.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $8.00M | $6.00M | $2.00M | $1.00M | $7.54M |
|---|
| Base salary | $2.00M | $2.00M | $6.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $8.00M | $6.00M | $2.00M | $1.00M | — |
|---|
| Signing bonus | $10.00M | $10.00M | $5.00M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
|---|
| Minors salary | $12.00M | $12.00M | $11.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $8.00M | $6.00M | $2.00M | $1.00M | — |
|---|
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | — |
|---|
Signed Jul 4, 2012 with MIN. Source announcement
Standard · 2008-09 to 2011-124 years · $3.50M AAV · signed Jun 16, 2008
Contract 2008-09 to 2011-12 by season| Season | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|
| Team | NSH | NSH | NSH | NSH |
|---|
| Cap hit | $3.50M | $3.50M | $3.50M | $3.50M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $3.50M | $3.50M | $3.50M | $3.50M |
|---|
| Base salary | $3.50M | $3.50M | $3.50M | $3.50M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $3.50M | $3.50M | $3.50M | $3.50M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jun 16, 2008 with NSH. Source announcement
Entry-level · 2005-06 to 2007-083 years · $785K AAV · signed Sep 8, 2004
Contract 2005-06 to 2007-08 by season| Season | 2005-06 | 2006-07 | 2007-08 |
|---|
| Team | NSH | NSH | NSH |
|---|
| Cap hit | $785K | $785K | $785K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $942K | $471K | $942K |
|---|
| Base salary | $942K | $471K | $942K |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $0 | $93K | $93K |
|---|
| Clause | — | — | — |
|---|
Signed Sep 8, 2004 with NSH. Source announcement