← Contracts
Tampa Bay Lightning · Dec 2025 – present Total pay Cap hit

Ryan McDonagh contract
Cap hit 2026-27
$4.10M$4,100,0003 years · $12.3M total
Year 1 of 3 · expires after 2028-29 as a UFA at age 40
Contract timeline
UFA 2029 · age 40
2026-27 · TBL · Cap hit $4.10M · Salary $4.10M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|
| Team | |||
| Cap hit | $4.10M | $4.10M | $4.10M |
| % of cap | 3.9% | 3.6%* | cap not set yet |
| Total salary | $4.10M | $4.10M | $4.10M |
| Clause | — | — | — |
* Based on the projected salary cap for that season.
Signed Dec 4, 2025 with TBL. Source announcement
Contract history
Standard · 2019-20 to 2025-267 years · $6.75M AAV · signed Jul 1, 2018
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $6.75M | $6.75M | $6.75M | $6.75M | $6.75M | $6.75M | $6.75M |
| % of cap | 8.3% | 8.3% | 8.3% | 8.2% | 8.1% | 7.7% | 7.1% |
| Total salary | $8.40M | $5.46M | $8.40M | $5.46M | $8.40M | $6.93M | $4.20M |
| Base salary | $8.40M | $5.46M | $8.40M | $5.46M | $8.40M | $6.93M | $4.20M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $8.40M | $5.46M | $8.40M | $5.46M | $8.40M | $6.93M | $4.20M |
| Clause | NTC | NTC | NTC | NTC | NTC | NTC | M-NTC |
Signed Jul 1, 2018 with TBL. Source announcement
Standard · 2013-14 to 2018-196 years · $4.70M AAV · signed Jul 8, 2013
| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $4.70M | $4.70M | $4.70M | $4.70M | $4.70M | $4.70M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 5.9% |
| Total salary | $4.00M | $4.30M | $4.50M | $5.00M | $5.10M | $5.30M |
| Base salary | $4.00M | $4.30M | $4.50M | $5.00M | $5.10M | $5.30M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $4.00M | $4.30M | $4.50M | $5.00M | $5.10M | $5.30M |
| Clause | — | — | — | M-NTC | M-NTC | M-NTC |
Signed Jul 8, 2013 with NYR. Source announcement
Entry-level · 2010-11 to 2012-133 years · $875K AAV · signed Jul 7, 2010
| Season | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|
| Team | |||
| Cap hit | $875K | $875K | $875K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $875K | $875K | $875K |
| Base salary | $788K | $788K | $788K |
| Signing bonus | $88K | $88K | $88K |
| Perf. bonus | $425K | $425K | $425K |
| Minors salary | $65K | $65K | $65K |
| Clause | — | — | — |
Signed Jul 7, 2010 with NYR. Source announcement
