← Contracts
Columbus Blue Jackets · Jul 2026 – present Total pay Cap hit

Ryan Lomberg contract
Cap hit 2026-27
$1.30M$1,300,0002 years · $2.6M total
Year 1 of 2 · expires after 2027-28 as a UFA at age 33
Contract timeline
UFA 2028 · age 33
2026-27 · CBJ · Cap hit $1.30M · Salary $1.30M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 |
|---|---|---|
| Team | ||
| Cap hit | $1.30M | $1.30M |
| % of cap | 1.3% | 1.1%* |
| Total salary | $1.30M | $1.30M |
| Clause | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2026 with CBJ. Source announcement
Contract history
Standard · 2024-25 to 2025-262 years · $2.00M AAV · signed Jul 1, 2024
| Season | 2024-25 | 2025-26 |
|---|---|---|
| Team | ||
| Cap hit | $2.00M | $2.00M |
| % of cap | 2.3% | 2.1% |
| Total salary | $2.00M | $2.00M |
| Base salary | $1.50M | $2.00M |
| Signing bonus | $500K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.00M | $2.00M |
| Clause | — | — |
Signed Jul 1, 2024 with CGY. Source announcement
Standard · 2022-23 to 2023-242 years · $800K AAV · signed Nov 25, 2021
| Season | 2022-23 | 2023-24 |
|---|---|---|
| Team | ||
| Cap hit | $800K | $800K |
| % of cap | 1.0% | 1.0% |
| Total salary | $775K | $825K |
| Base salary | $775K | $825K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $775K | $825K |
| Clause | — | — |
Signed Nov 25, 2021 with FLA. Source announcement
Standard · 2020-21 to 2021-222 years · $725K AAV · signed Oct 9, 2020
| Season | 2020-21 | 2021-22 |
|---|---|---|
| Team | ||
| Cap hit | $725K | $725K |
| % of cap | 0.9% | 0.9% |
| Total salary | $700K | $750K |
| Base salary | $700K | $750K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $700K | $750K |
| Clause | — | — |
Signed Oct 9, 2020 with FLA. Source announcement
Standard · 2019-201 year · $700K AAV · signed Jul 16, 2019
| Season | 2019-20 |
|---|---|
| Team | |
| Cap hit | $700K |
| % of cap | 0.9% |
| Total salary | $700K |
| Base salary | $700K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $110K |
| Clause | — |
Signed Jul 16, 2019 with CGY. Source announcement
Entry-level · 2017-18 to 2018-192 years · $710K AAV · signed Mar 17, 2017
| Season | 2017-18 | 2018-19 |
|---|---|---|
| Team | ||
| Cap hit | $710K | $710K |
| % of cap | cap not set yet | 0.9% |
| Total salary | $710K | $710K |
| Base salary | $650K | $650K |
| Signing bonus | $60K | $60K |
| Perf. bonus | $0K | $0K |
| Minors salary | $70K | $70K |
| Clause | — | — |
Signed Mar 17, 2017 with CGY. Source announcement
