← Contracts
St. Louis Blues · Jul 2026 – present Total pay Cap hit

Ross Johnston contract
Cap hit 2026-27
$2.00M$2,000,0003 years · $6.0M total
Year 1 of 3 · expires after 2028-29 as a UFA at age 35
Contract timeline
UFA 2029 · age 35
2026-27 · STL · Cap hit $2.00M · Salary $2.00M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|
| Team | |||
| Cap hit | $2.00M | $2.00M | $2.00M |
| % of cap | 1.9% | 1.8%* | cap not set yet |
| Total salary | $2.00M | $2.00M | $2.00M |
| Clause | — | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2026 with STL. Source announcement
Contract history
Standard · 2022-23 to 2025-264 years · $1.10M AAV · signed Oct 26, 2021
| Season | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $1.10M | $1.10M | $1.10M | $1.10M |
| % of cap | 1.3% | 1.3% | 1.3% | 1.2% |
| Total salary | $1.10M | $1.10M | $1.10M | $1.10M |
| Base salary | $1.10M | $1.10M | $1.10M | $1.10M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $1.10M | $1.10M | $1.10M | $1.10M |
| Clause | — | — | — | — |
Signed Oct 26, 2021 with NYI. Source announcement
Standard · 2018-19 to 2021-224 years · $1.00M AAV · signed Jul 9, 2018
| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $1.00M | $1.00M | $1.00M | $1.00M |
| % of cap | 1.3% | 1.2% | 1.2% | 1.2% |
| Total salary | $1.00M | $1.00M | $1.00M | $1.00M |
| Base salary | $1.00M | $1.00M | $1.00M | $1.00M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $1.00M | $1.00M | $1.00M | $1.00M |
| Clause | — | — | — | — |
Signed Jul 9, 2018 with NYI. Source announcement
Entry-level · 2015-16 to 2017-183 years · $667K AAV · signed Mar 31, 2015
| Season | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|
| Team | |||
| Cap hit | $667K | $667K | $667K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $620K | $670K | $710K |
| Base salary | $600K | $650K | $700K |
| Signing bonus | $20K | $20K | $10K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $60K | $60K | $70K |
| Clause | — | — | — |
Signed Mar 31, 2015 with NYI. Source announcement
