← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Robby Fabbri's current deal hasn't been added yet.
Contract history
Standard · 2022-23 to 2024-253 years · $4.00M AAV · signed Dec 13, 2021
Contract 2022-23 to 2024-25 by season| Season | 2022-23 | 2023-24 | 2024-25 |
|---|
| Team | DET | DET | DET |
|---|
| Cap hit | $4.00M | $4.00M | $4.00M |
|---|
| % of cap | 4.8% | 4.8% | 4.5% |
|---|
| Total salary | $3.50M | $4.25M | $4.25M |
|---|
| Base salary | $3.00M | $4.25M | $4.25M |
|---|
| Signing bonus | $500K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $3.50M | $4.25M | $4.25M |
|---|
| Clause | — | — | — |
|---|
Signed Dec 13, 2021 with DET. Source announcement
Standard · 2020-21 to 2021-222 years · $2.95M AAV · signed Aug 24, 2020
Contract 2020-21 to 2021-22 by season| Season | 2020-21 | 2021-22 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $2.95M | $2.95M |
|---|
| % of cap | 3.6% | 3.6% |
|---|
| Total salary | $2.80M | $3.10M |
|---|
| Base salary | $2.80M | $3.10M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.80M | $3.10M |
|---|
| Clause | — | — |
|---|
Signed Aug 24, 2020 with DET. Source announcement
Standard · 2019-201 year · $900K AAV · signed Jul 12, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | STL |
|---|
| Cap hit | $900K |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $900K |
|---|
| Base salary | $900K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $900K |
|---|
| Clause | — |
|---|
Signed Jul 12, 2019 with STL. Source announcement
Standard · 2018-191 year · $925K AAV · signed Jul 5, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | STL |
|---|
| Cap hit | $925K |
|---|
| % of cap | 1.2% |
|---|
| Total salary | $925K |
|---|
| Base salary | $925K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $925K |
|---|
| Clause | — |
|---|
Signed Jul 5, 2018 with STL. Source announcement
Entry-level · 2015-16 to 2017-183 years · $894K AAV · signed Sep 7, 2014
Contract 2015-16 to 2017-18 by season| Season | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | STL | STL | STL |
|---|
| Cap hit | $894K | $894K | $894K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $925K | $925K | $833K |
|---|
| Base salary | $833K | $833K | $833K |
|---|
| Signing bonus | $93K | $93K | $0K |
|---|
| Perf. bonus | $0K | $213K | $425K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Sep 7, 2014 with STL. Source announcement