← Contracts

Riley Sutter contract
No current contract
Riley Sutter is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Two-way · 2024-251 year · $775K AAV · signed Jul 3, 2024
| Season | 2024-25 |
|---|---|
| Team | |
| Cap hit | $775K |
| % of cap | 0.9% |
| Total salary | $775K |
| Base salary | $775K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $150K |
| Clause | — |
Signed Jul 3, 2024 with WSH. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 4, 2023
| Season | 2023-24 |
|---|---|
| Team | |
| Cap hit | $775K |
| % of cap | 0.9% |
| Total salary | $775K |
| Base salary | $775K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $90K |
| Clause | — |
Signed Jul 4, 2023 with WSH. Source announcement
Entry-level · 2020-21 to 2022-233 years · $764K AAV · signed Sep 29, 2018
| Season | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|
| Team | |||
| Cap hit | $764K | $764K | $764K |
| % of cap | 0.9% | 0.9% | 0.9% |
| Total salary | $793K | $750K | $750K |
| Base salary | $700K | $750K | $750K |
| Signing bonus | $93K | $0K | $0K |
| Perf. bonus | $133K | $108K | $83K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Sep 29, 2018 with WSH. Source announcement
