← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Riley Nash's current deal hasn't been added yet.
Contract history
Standard · 2023-24 to 2024-252 years · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $775K | $400K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2023 with NYR. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 31, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | WPG |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $750K |
|---|
| Clause | — |
|---|
Signed Jul 31, 2021 with WPG. Source announcement
Standard · 2018-19 to 2020-213 years · $2.75M AAV · signed Jul 1, 2018
Contract 2018-19 to 2020-21 by season| Season | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | CBJ | CBJ | CBJ |
|---|
| Cap hit | $2.75M | $2.75M | $2.75M |
|---|
| % of cap | 3.5% | 3.4% | 3.4% |
|---|
| Total salary | $2.75M | $2.75M | $2.75M |
|---|
| Base salary | $2.75M | $2.75M | $2.75M |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $2.75M | $2.75M | $2.75M |
|---|
| Clause | — | — | — |
|---|
Signed Jul 1, 2018 with CBJ. Source announcement
Standard · 2016-17 to 2017-182 years · $900K AAV · signed Jul 1, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | BOS | BOS |
|---|
| Cap hit | $900K | $900K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $900K |
|---|
| Base salary | $900K | $900K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $900K | $900K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2016 with BOS. Source announcement
Standard · 2015-161 year · $1.15M AAV · signed Jul 1, 2015
Contract 2015-16 to 2015-16 by season| Season | 2015-16 |
|---|
| Team | CAR |
|---|
| Cap hit | $1.15M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $1.15M |
|---|
| Base salary | $1.15M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.15M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2015 with CAR. Source announcement
Standard · 2013-14 to 2014-152 years · $575K AAV · signed Jul 8, 2013
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | CAR | CAR |
|---|
| Cap hit | $575K | $575K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $550K | $600K |
|---|
| Base salary | $550K | $600K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $135K | $150K |
|---|
| Clause | — | — |
|---|
Signed Jul 8, 2013 with CAR. Source announcement
Entry-level · 2010-11 to 2012-133 years · $704K AAV · signed Jul 19, 2010
Contract 2010-11 to 2012-13 by season| Season | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | CAR | CAR | CAR |
|---|
| Cap hit | $704K | $704K | $704K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $638K | $688K | $788K |
|---|
| Base salary | $550K | $600K | $700K |
|---|
| Signing bonus | $88K | $88K | $88K |
|---|
| Perf. bonus | $238K | $188K | $88K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed Jul 19, 2010 with CAR. Source announcement