← Contracts
Pittsburgh Penguins · Jul 2022 – presentM-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Rickard Rakell contract
Cap hit 2026-27
$5.00M$5,000,0006 years · $30.0M total
Year 5 of 6 · expires after 2027-28 as a UFA at age 35
Contract timeline
UFA 2028 · age 35
2026-27 · PIT · Cap hit $5.00M · Salary $3.60M · M-NTC
Annual pay vs. cap hit
Paid most heavily in the early years: $6.0M from 2022-23 through 2024-25, dropping to $3.6M in the final season.
Year by year
| Season | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M |
| % of cap | 6.1% | 6.0% | 5.7% | 5.2% | 4.8% | 4.4%* |
| Total salary | $6.00M | $6.00M | $6.00M | $4.80M | $3.60M | $3.60M |
| Base salary | $6.00M | $6.00M | $6.00M | $4.80M | $3.60M | $3.60M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $6.00M | $6.00M | $6.00M | $4.80M | $3.60M | $3.60M |
| Clause | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Jul 11, 2022 with PIT. Source announcement
Contract history
Standard · 2016-17 to 2021-226 years · $3.79M AAV · signed Oct 14, 2016
| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $3.85M | $3.79M | $3.79M | $3.79M | $3.79M | $3.79M |
| % of cap | cap not set yet | cap not set yet | 4.8% | 4.6% | 4.6% | 4.6% |
| Total salary | $3.80M | $3.80M | $3.80M | $3.80M | $3.80M | $3.80M |
| Base salary | $3.80M | $3.80M | $3.80M | $3.80M | $3.80M | $3.80M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $3.80M | $3.80M | $3.80M | $3.80M | $3.80M | $3.80M |
| Clause | — | — | — | — | — | — |
Signed Oct 14, 2016 with ANA. Source announcement
Entry-level · 2013-14 to 2015-163 years · $894K AAV · signed Jul 2, 2012
| Season | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|
| Team | |||
| Cap hit | $894K | $894K | $894K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $833K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Jul 2, 2012 with ANA. Source announcement
