← ContractsNo current contract
Reilly Smith is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2025-261 year · $2.00M AAV · signed Jul 1, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | VGK |
|---|
| Cap hit | $2.00M |
|---|
| % of cap | 2.1% |
|---|
| Total salary | $2.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2025 with VGK. Source announcement
Standard · 2022-23 to 2024-253 years · $5.00M AAV · signed Jul 13, 2022
Contract 2022-23 to 2024-25 by season| Season | 2022-23 | 2023-24 | 2024-25 |
|---|
| Team | VGK | VGK | VGK |
|---|
| Cap hit | $5.00M | $5.00M | $5.00M |
|---|
| % of cap | 6.1% | 6.0% | 5.7% |
|---|
| Total salary | $5.75M | $5.25M | $4.00M |
|---|
| Base salary | $3.75M | $5.25M | $4.00M |
|---|
| Signing bonus | $2.00M | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $5.75M | $5.25M | $4.00M |
|---|
| Clause | M-NTC | M-NTC | M-NTC |
|---|
Signed Jul 13, 2022 with VGK. Source announcement
Standard · 2017-18 to 2021-225 years · $5.00M AAV · signed Jul 3, 2016
Contract 2017-18 to 2021-22 by season| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|
| Team | VGK | VGK | VGK | VGK | VGK |
|---|
| Cap hit | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M |
|---|
| % of cap | cap not set yet | 6.3% | 6.1% | 6.1% | 6.1% |
|---|
| Total salary | $6.00M | $6.00M | $5.00M | $3.50M | $4.50M |
|---|
| Base salary | $5.00M | $5.00M | $5.00M | $3.50M | $3.50M |
|---|
| Signing bonus | $1.00M | $1.00M | $0 | $0 | $1.00M |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $6.00M | $6.00M | $5.00M | $3.50M | $4.50M |
|---|
| Clause | — | M-NTC | M-NTC | M-NTC | — |
|---|
Signed Jul 3, 2016 with FLA. Source announcement
Standard · 2015-16 to 2016-172 years · $3.42M AAV · signed Mar 6, 2015
Contract 2015-16 to 2016-17 by season| Season | 2015-16 | 2016-17 |
|---|
| Team | FLA | FLA |
|---|
| Cap hit | $3.42M | $3.42M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $3.35M | $3.50M |
|---|
| Base salary | $2.85M | $3.50M |
|---|
| Signing bonus | $500K | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $3.35M | $3.50M |
|---|
| Clause | — | — |
|---|
Signed Mar 6, 2015 with BOS. Source announcement
Standard · 2014-151 year · $1.40M AAV · signed Sep 28, 2014
Contract 2014-15 to 2014-15 by season| Season | 2014-15 |
|---|
| Team | BOS |
|---|
| Cap hit | $1.40M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $1.40M |
|---|
| Base salary | $1.40M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.40M |
|---|
| Clause | — |
|---|
Signed Sep 28, 2014 with BOS. Source announcement
Entry-level · 2011-12 to 2013-143 years · $900K AAV · signed Mar 26, 2012
Contract 2011-12 to 2013-14 by season| Season | 2011-12 | 2012-13 | 2013-14 |
|---|
| Team | DAL | DAL | BOS |
|---|
| Cap hit | $900K | $900K | $900K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $900K | $900K |
|---|
| Base salary | $810K | $810K | $810K |
|---|
| Signing bonus | $90K | $90K | $90K |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 26, 2012 with DAL. Source announcement