← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Oliver Kylington's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $1.05M AAV · signed Aug 6, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | ANA |
|---|
| Cap hit | $1.05M |
|---|
| % of cap | 1.2% |
|---|
| Total salary | $1.05M |
|---|
| Base salary | $1.05M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Clause | — |
|---|
Signed Aug 6, 2024 with COL. Source announcement
Standard · 2022-23 to 2023-242 years · $2.50M AAV · signed Aug 2, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | CGY | CGY |
|---|
| Cap hit | $2.50M | $2.50M |
|---|
| % of cap | 3.0% | 3.0% |
|---|
| Total salary | $2.50M | $2.50M |
|---|
| Base salary | $2.50M | $2.50M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.50M | $2.50M |
|---|
| Clause | — | — |
|---|
Signed Aug 2, 2022 with CGY. Source announcement
Standard · 2021-221 year · $750K AAV · signed Aug 9, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | CGY |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Aug 9, 2021 with CGY. Source announcement
Standard · 2020-211 year · $788K AAV · signed Dec 18, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | CGY |
|---|
| Cap hit | $788K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $788K |
|---|
| Base salary | $788K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $70K |
|---|
| Clause | — |
|---|
Signed Dec 18, 2020 with CGY. Source announcement
Entry-level · 2017-18 to 2019-203 years · $731K AAV · signed Jul 15, 2015
Contract 2017-18 to 2019-20 by season| Season | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | CGY | CGY | CGY |
|---|
| Cap hit | $731K | $731K | $731K |
|---|
| % of cap | cap not set yet | 0.9% | 0.9% |
|---|
| Total salary | $743K | $700K | $750K |
|---|
| Base salary | $650K | $700K | $750K |
|---|
| Signing bonus | $93K | $0K | $0K |
|---|
| Perf. bonus | $183K | $133K | $83K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Jul 15, 2015 with CGY. Source announcement