← Contracts
Winnipeg Jets · Dec 2023 – present Total pay (darker: salary, lighter: signing bonus) Cap hit

Nino Niederreiter contract
Cap hit 2026-27
$4.00M$4,000,0003 years · $12.0M total
Year 3 of 3 · expires after 2026-27 as a UFA at age 34
Contract timeline
UFA 2027 · age 34
2026-27 · WPG · Cap hit $4.00M · Salary $3.50M
Annual pay vs. cap hit
Paid most heavily in the early years: $4.5M in 2024-25, dropping to $3.5M in the final season.
Year by year
| Season | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|
| Team | |||
| Cap hit | $4.00M | $4.00M | $4.00M |
| % of cap | 4.5% | 4.2% | 3.8% |
| Total salary | $4.50M | $4.00M | $3.50M |
| Base salary | $4.50M | $4.00M | $3.50M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $4.50M | $4.00M | $3.50M |
| Clause | — | — | — |
Signed Dec 4, 2023 with WPG. Source announcement
Contract history
Standard · 2022-23 to 2023-242 years · $4.00M AAV · signed Jul 21, 2022
| Season | 2022-23 | 2023-24 |
|---|---|---|
| Team | ||
| Cap hit | $4.00M | $4.00M |
| % of cap | 4.8% | 4.8% |
| Total salary | $4.00M | $4.00M |
| Base salary | $4.00M | $4.00M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $4.00M | $4.00M |
| Clause | — | — |
Signed Jul 21, 2022 with NSH. Source announcement
Standard · 2017-18 to 2021-225 years · $5.25M AAV · signed Jul 30, 2017
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M |
| % of cap | cap not set yet | 6.6% | 6.4% | 6.4% | 6.4% |
| Total salary | $4.60M | $6.08M | $5.85M | $4.25M | $5.47M |
| Base salary | $4.60M | $6.08M | $5.85M | $4.25M | $5.47M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $4.60M | $6.08M | $5.85M | $4.25M | $5.47M |
| Clause | — | — | — | — | — |
Signed Jul 30, 2017 with MIN. Source announcement
Standard · 2014-15 to 2016-173 years · $2.67M AAV · signed Sep 20, 2014
| Season | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|
| Team | |||
| Cap hit | $2.67M | $2.67M | $2.67M |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $1.90M | $2.60M | $3.50M |
| Base salary | $1.90M | $2.60M | $3.50M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $1.90M | $2.60M | $3.50M |
| Clause | — | — | — |
Signed Sep 20, 2014 with MIN. Source announcement
Entry-level · 2011-12 to 2013-143 years · $870K AAV · signed Sep 21, 2010
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $870K | $870K | $870K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $900K | $900K | $810K |
| Base salary | $810K | $810K | $810K |
| Signing bonus | $90K | $90K | $0K |
| Perf. bonus | $1.93M | $1.93M | $1.93M |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Sep 21, 2010 with NYI. Source announcement
