← Contracts
Nikita Klepov: cap hit vs. teammates
14th-highest cap hit on the Anaheim Ducks in 2026-27 ($1.57M, 14 of 19)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Leo Carlsson | C | $18.00M | 17.3% | 5 | RFA |
| 2 | Cutter Gauthier | L | $13.50M | 13.0% | 6 | UFA |
| 3 | Jackson LaCombe | D | $9.00M | 8.7% | 8 | UFA |
| 4 | Pavel Mintyukov | D | $7.20M | 6.9% | 5 | UFA |
| 5 | Troy Terry | R | $7.00M | 6.7% | 4 | UFA |
| 6 | Mikael Granlund | C | $7.00M | 6.7% | 2 | UFA |
| 7 | Lukas Dostal | G | $6.50M | 6.3% | 4 | UFA |
| 8 | Alex Killorn | L | $6.25M | 6.0% | 1 | UFA |
| 9 | Frank Vatrano | R | $4.57M | 4.4% | 2 | UFA |
| 10 | A.J. Greer | L | $4.25M | 4.1% | 4 | UFA |
| 11 | Ryan Poehling | C | $3.75M | 3.6% | 4 | UFA |
| 12 | Ville Husso | G | $2.20M | 2.1% | 1 | UFA |
| 13 | Jeff Malott | L | $1.85M | 1.8% | 3 | UFA |
| 14 | Nikita Klepov | R | $1.57M | 1.5% | 3 | RFA |
| 15 | Drew Helleson | D | $1.10M | 1.1% | 1 | RFA |
| 16 | Beckett Sennecke | R | $975K | 0.9% | 1 | RFA |
| 17 | Noah Warren | D | $865K | 0.8% | 1 | RFA |
| 18 | Tristan Luneau | D | $865K | 0.8% | 1 | RFA |
| 19 | Nikita Nesterenko | C | $788K | 0.8% | 1 | RFA |
7 Anaheim Ducks players on the roster have no contract on file yet, so they aren't ranked here.
