← Contracts

Nicklas Backstrom contract
No current contract
Nicklas Backstrom is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2020-21 to 2024-255 years · $9.20M AAV · signed Jan 14, 2020
| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $9.20M | $9.20M | $9.20M | $9.20M | $9.20M |
| % of cap | 11.3% | 11.3% | 11.2% | 11.0% | 10.5% |
| Total salary | $12.00M | $10.00M | $6.00M | $10.00M | $8.00M |
| Base salary | $6.00M | $5.00M | $3.00M | $5.00M | $2.00M |
| Signing bonus | $6.00M | $5.00M | $3.00M | $5.00M | $6.00M |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $12.00M | $10.00M | $6.00M | $10.00M | $8.00M |
| Clause | NMC | NMC | NMC | M-NTC | M-NTC |
Signed Jan 14, 2020 with WSH. Source announcement
Standard · 2010-11 to 2019-2010 years · $6.70M AAV · signed May 17, 2010
| Season | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Team | ||||||||||
| Cap hit | $6.70M | $6.70M | $6.70M | $6.70M | $6.70M | $6.70M | $6.70M | $6.70M | $6.70M | $6.70M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 8.4% | 8.2% |
| Total salary | $6.00M | $6.00M | $6.00M | $6.00M | $6.50M | $6.50M | $7.00M | $7.50M | $7.50M | $8.00M |
| Base salary | $4.00M | $6.00M | $6.00M | $6.00M | $6.50M | $6.50M | $7.00M | $7.50M | $7.50M | $8.00M |
| Signing bonus | $2.00M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $6.00M | $6.00M | $6.00M | $6.00M | $6.50M | $6.50M | $7.00M | $7.50M | $7.50M | $8.00M |
| Clause | — | — | — | — | — | — | M-NTC | M-NTC | M-NTC | M-NTC |
Signed May 17, 2010 with WSH. Source announcement
Entry-level · 2007-08 to 2009-103 years · $850K AAV · signed May 16, 2007
| Season | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|
| Team | |||
| Cap hit | $850K | $850K | $850K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $850K | $850K | $850K |
| Base salary | $850K | $850K | $850K |
| Signing bonus | $0 | $0 | $0 |
| Perf. bonus | $1.35M | $1.65M | $1.65M |
| Minors salary | $63K | $63K | $63K |
| Clause | — | — | — |
Signed May 16, 2007 with WSH. Source announcement
