← Contracts
Nick Robertson: share of team cap
- Forwards$54.75M52.6%
- Defense$38.15M36.7%
- Goalies$3.66M3.5%
- Cap space$7.44M7.2%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Sidney Crosby | $8,700,000 | 8.4% |
| Egor Chinakhov | $6,250,000 | 6.0% |
| Evgeni Malkin | $5,500,000 | 5.3% |
| Bryan Rust | $5,125,000 | 4.9% |
| Rickard Rakell | $5,000,000 | 4.8% |
| Andrei Kuzmenko | $5,000,000 | 4.8% |
| Ville Koivunen | $4,000,000 | 3.8% |
| Tommy Novak | $3,500,000 | 3.4% |
| Nick Robertson | $3,250,000 | 3.1% |
| Connor Dewar | $2,250,000 | 2.2% |
| Blake Lizotte | $2,250,000 | 2.2% |
| Other forwards (3): Justin Brazeau, Hendrix Lapierre, Elmer Soderblom | $3,925,000 | 3.8% |
| Erik Karlsson | $11,500,000 | 11.1% |
| Kris Letang | $6,100,000 | 5.9% |
| Samuel Girard | $5,000,000 | 4.8% |
| Ryan Graves | $4,500,000 | 4.3% |
| Trevor van Riemsdyk | $4,000,000 | 3.8% |
| Kaedan Korczak | $3,250,000 | 3.1% |
| Other defense (3): Spencer Stastney, Declan Carlile, Ryan Johnson | $3,800,000 | 3.7% |
| Arturs Silovs | $2,800,000 | 2.7% |
| Other goalies (1): Sergei Murashov | $861,110 | 0.8% |
| Cap space | $7,438,890 | 7.2% |
1 Pittsburgh Penguins player on the roster has no contract on file yet, so the team total is a little low.
