← Contracts

Nick Leddy contract
No current contract
Nick Leddy is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2022-23 to 2025-264 years · $4.00M AAV · signed Jul 13, 2022
| Season | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.00M | $4.00M | $4.00M | $4.00M |
| % of cap | 4.8% | 4.8% | 4.5% | 4.2% |
| Total salary | $5.00M | $4.50M | $3.50M | $3.00M |
| Base salary | $5.00M | $4.50M | $3.50M | $3.00M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $5.00M | $4.50M | $3.50M | $3.00M |
| Clause | NTC | NTC | NTC | M-NTC |
Signed Jul 13, 2022 with STL. Source announcement
Standard · 2015-16 to 2021-227 years · $5.50M AAV · signed Feb 24, 2015
| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | 6.9% | 6.7% | 6.7% | 6.7% |
| Total salary | $4.00M | $4.50M | $5.00M | $5.50M | $6.00M | $6.50M | $7.00M |
| Base salary | $4.00M | $4.50M | $5.00M | $5.50M | $6.00M | $6.50M | $7.00M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $4.00M | $4.50M | $5.00M | $5.50M | $6.00M | $6.50M | $7.00M |
| Clause | — | — | — | — | — | — | — |
Signed Feb 24, 2015 with NYI. Source announcement
Standard · 2013-14 to 2014-152 years · $2.70M AAV · signed Jul 3, 2013
| Season | 2013-14 | 2014-15 |
|---|---|---|
| Team | ||
| Cap hit | $2.70M | $2.70M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $2.00M | $3.40M |
| Base salary | $2.00M | $3.40M |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $2.00M | $3.40M |
| Clause | — | — |
Signed Jul 3, 2013 with CHI. Source announcement
Entry-level · 2010-11 to 2012-133 years · $900K AAV · signed Jul 27, 2010
| Season | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|
| Team | |||
| Cap hit | $900K | $900K | $900K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $900K | $900K | $900K |
| Base salary | $810K | $810K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $0 | $325K | $325K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Jul 27, 2010 with CHI. Source announcement
