← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Nick Jensen's current deal hasn't been added yet.
Contract history
Standard · 2023-24 to 2025-263 years · $4.05M AAV · signed Feb 28, 2023
Contract 2023-24 to 2025-26 by season| Season | 2023-24 | 2024-25 | 2025-26 |
|---|
| Team | WSH | OTT | OTT |
|---|
| Cap hit | $4.05M | $4.05M | $4.05M |
|---|
| % of cap | 4.9% | 4.6% | 4.2% |
|---|
| Total salary | $5.00M | $4.15M | $3.00M |
|---|
| Base salary | $3.00M | $2.15M | $1.00M |
|---|
| Signing bonus | $2.00M | $2.00M | $2.00M |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $5.00M | $4.15M | $3.00M |
|---|
| Clause | — | — | — |
|---|
Signed Feb 28, 2023 with WSH. Source announcement
Standard · 2019-20 to 2022-234 years · $2.50M AAV · signed Feb 22, 2019
Contract 2019-20 to 2022-23 by season| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | WSH | WSH | WSH | WSH |
|---|
| Cap hit | $2.50M | $2.50M | $2.50M | $2.50M |
|---|
| % of cap | 3.1% | 3.1% | 3.1% | 3.0% |
|---|
| Total salary | $3.00M | $2.00M | $3.00M | $2.00M |
|---|
| Base salary | $2.50M | $2.00M | $2.50M | $2.00M |
|---|
| Signing bonus | $500K | $0 | $500K | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $3.00M | $2.00M | $3.00M | $2.00M |
|---|
| Clause | — | — | — | — |
|---|
Signed Feb 22, 2019 with WSH. Source announcement
Standard · 2017-18 to 2018-192 years · $813K AAV · signed Feb 27, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | DET | WSH |
|---|
| Cap hit | $813K | $813K |
|---|
| % of cap | cap not set yet | 1.0% |
|---|
| Total salary | $800K | $825K |
|---|
| Base salary | $800K | $825K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $800K | $825K |
|---|
| Clause | — | — |
|---|
Signed Feb 27, 2017 with DET. Source announcement
Standard · 2015-16 to 2016-172 years · $588K AAV · signed Jul 13, 2015
Contract 2015-16 to 2016-17 by season| Season | 2015-16 | 2016-17 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $588K | $588K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $575K | $600K |
|---|
| Base salary | $575K | $600K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $90K | $225K |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2015 with DET. Source announcement
Entry-level · 2013-14 to 2014-152 years · $765K AAV · signed May 2, 2013
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $765K | $765K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $690K | $840K |
|---|
| Base salary | $600K | $750K |
|---|
| Signing bonus | $90K | $90K |
|---|
| Perf. bonus | $210K | $60K |
|---|
| Minors salary | $68K | $68K |
|---|
| Clause | — | — |
|---|
Signed May 2, 2013 with DET. Source announcement