← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Nick DeSimone's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jun 24, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | NJD |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $775K |
|---|
| Clause | — |
|---|
Signed Jun 24, 2024 with NJD. Source announcement
Standard · 2022-23 to 2023-242 years · $763K AAV · signed Jul 13, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | CGY | CGY |
|---|
| Cap hit | $763K | $763K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $775K |
|---|
| Base salary | $750K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $325K | $325K |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2022 with CGY. Source announcement
Two-way · 2021-221 year · $750K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | CGY |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $275K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with CGY. Source announcement
Standard · 2019-20 to 2020-212 years · $700K AAV · signed Jul 11, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | SJS | VGK |
|---|
| Cap hit | $700K | $700K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $700K |
|---|
| Base salary | $700K | $700K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $175K | $225K |
|---|
| Clause | — | — |
|---|
Signed Jul 11, 2019 with SJS. Source announcement
Entry-level · 2017-18 to 2018-192 years · $925K AAV · signed Mar 30, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | SJS | SJS |
|---|
| Cap hit | $925K | $925K |
|---|
| % of cap | cap not set yet | 1.2% |
|---|
| Total salary | $925K | $925K |
|---|
| Base salary | $833K | $833K |
|---|
| Signing bonus | $93K | $93K |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed Mar 30, 2017 with SJS. Source announcement