← Contracts
Utah Mammoth · Mar 2026 – present Total pay Cap hit

Michael Carcone contract
Cap hit 2026-27
$1.75M$1,750,0002 years · $3.5M total
Year 1 of 2 · expires after 2027-28 as a UFA at age 32
Contract timeline
UFA 2028 · age 32
2026-27 · UTA · Cap hit $1.75M · Salary $1.75M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 |
|---|---|---|
| Team | ||
| Cap hit | $1.75M | $1.75M |
| % of cap | 1.7% | 1.5%* |
| Total salary | $1.75M | $1.75M |
| Clause | — | — |
* Based on the projected salary cap for that season.
Signed Mar 20, 2026 with UTA. Source announcement
Contract history
Standard · 2025-261 year · $775K AAV · signed Jul 15, 2025
| Season | 2025-26 |
|---|---|
| Team | |
| Cap hit | $775K |
| % of cap | 0.8% |
| Total salary | $775K |
| Clause | — |
Signed Jul 15, 2025 with UTA. Source announcement
Standard · 2023-24 to 2024-252 years · $775K AAV · signed Jun 21, 2023
| Season | 2023-24 | 2024-25 |
|---|---|---|
| Team | ||
| Cap hit | $775K | $775K |
| % of cap | 0.9% | 0.9% |
| Total salary | $775K | $775K |
| Base salary | $775K | $775K |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $775K | $775K |
| Clause | — | — |
Signed Jun 21, 2023 with ARI. Source announcement
Standard · 2021-22 to 2022-232 years · $750K AAV · signed Jul 29, 2021
| Season | 2021-22 | 2022-23 |
|---|---|---|
| Team | ||
| Cap hit | $750K | $750K |
| % of cap | 0.9% | 0.9% |
| Total salary | $750K | $750K |
| Base salary | $750K | $750K |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $125K | $150K |
| Clause | — | — |
Signed Jul 29, 2021 with ARI. Source announcement
Standard · 2019-20 to 2020-212 years · $700K AAV · signed Jul 15, 2019
| Season | 2019-20 | 2020-21 |
|---|---|---|
| Team | ||
| Cap hit | $700K | $700K |
| % of cap | 0.9% | 0.9% |
| Total salary | $700K | $700K |
| Base salary | $700K | $700K |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $85K | $115K |
| Clause | — | — |
Signed Jul 15, 2019 with OTT. Source announcement
Entry-level · 2016-17 to 2018-193 years · $675K AAV · signed Jul 15, 2016
| Season | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|
| Team | |||
| Cap hit | $675K | $675K | $675K |
| % of cap | cap not set yet | cap not set yet | 0.8% |
| Total salary | $625K | $675K | $725K |
| Base salary | $600K | $650K | $700K |
| Signing bonus | $25K | $25K | $25K |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $50K | $55K | $60K |
| Clause | — | — | — |
Signed Jul 15, 2016 with VAN. Source announcement
