← ContractsNo current contract
Maxime Lajoie is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | SEA |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $475K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with SEA. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | TOR |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $450K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with TOR. Source announcement
Standard · 2022-231 year · $750K AAV · signed Aug 6, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | CAR |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $125K |
|---|
| Clause | — |
|---|
Signed Aug 6, 2022 with CAR. Source announcement
Standard · 2021-221 year · $750K AAV · signed Aug 12, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | CAR |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $75K |
|---|
| Clause | — |
|---|
Signed Aug 12, 2021 with CAR. Source announcement
Entry-level · 2018-19 to 2020-213 years · $710K AAV · signed Oct 3, 2016
Contract 2018-19 to 2020-21 by season| Season | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | OTT | OTT | OTT |
|---|
| Cap hit | $710K | $710K | $710K |
|---|
| % of cap | 0.9% | 0.9% | 0.9% |
|---|
| Total salary | $730K | $700K | $700K |
|---|
| Base salary | $650K | $700K | $700K |
|---|
| Signing bonus | $80K | $0 | $0 |
|---|
| Perf. bonus | $70K | $70K | $70K |
|---|
| Minors salary | $60K | $65K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Oct 3, 2016 with OTT. Source announcement