← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Matt Nieto's current deal hasn't been added yet.
Contract history
Standard · 2023-24 to 2024-252 years · $900K AAV · signed Jul 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | PIT | PIT |
|---|
| Cap hit | $900K | $900K |
|---|
| % of cap | 1.1% | 1.0% |
|---|
| Total salary | $900K | $900K |
|---|
| Base salary | $900K | $900K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $900K | $900K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2023 with PIT. Source announcement
Standard · 2021-22 to 2022-232 years · $850K AAV · signed Jun 21, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | SJS | COL |
|---|
| Cap hit | $850K | $850K |
|---|
| % of cap | 1.0% | 1.0% |
|---|
| Total salary | $850K | $850K |
|---|
| Base salary | $850K | $850K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $850K | $850K |
|---|
| Clause | — | — |
|---|
Signed Jun 21, 2021 with SJS. Source announcement
Standard · 2020-211 year · $700K AAV · signed Oct 13, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | SJS |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $700K |
|---|
| Clause | — |
|---|
Signed Oct 13, 2020 with SJS. Source announcement
Standard · 2018-19 to 2019-202 years · $1.98M AAV · signed Jul 6, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | COL | COL |
|---|
| Cap hit | $1.98M | $1.98M |
|---|
| % of cap | 2.5% | 2.4% |
|---|
| Total salary | $1.98M | $1.98M |
|---|
| Base salary | $1.98M | $1.98M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.98M | $1.98M |
|---|
| Clause | — | — |
|---|
Signed Jul 6, 2018 with COL. Source announcement
Standard · 2017-181 year · $1.00M AAV · signed Jul 25, 2017
Contract 2017-18 to 2017-18 by season| Season | 2017-18 |
|---|
| Team | COL |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $1.00M |
|---|
| Base salary | $1.00M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 25, 2017 with COL. Source announcement
Standard · 2016-171 year · $735K AAV · signed Jul 15, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | SJS |
|---|
| Cap hit | $735K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $735K |
|---|
| Base salary | $735K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $735K |
|---|
| Clause | — |
|---|
Signed Jul 15, 2016 with SJS. Source announcement
Entry-level · 2013-14 to 2015-163 years · $759K AAV · signed Apr 1, 2013
Contract 2013-14 to 2015-16 by season| Season | 2013-14 | 2014-15 | 2015-16 |
|---|
| Team | SJS | SJS | SJS |
|---|
| Cap hit | $759K | $759K | $759K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $693K | $793K | $793K |
|---|
| Base salary | $600K | $700K | $700K |
|---|
| Signing bonus | $93K | $93K | $93K |
|---|
| Perf. bonus | $233K | $133K | $133K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Apr 1, 2013 with SJS. Source announcement