← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Matt Murray's current deal hasn't been added yet.
Contract history
Standard · 2025-261 year · $1.00M AAV · signed Jun 27, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | SEA |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jun 27, 2025 with SEA. Source announcement
Standard · 2024-251 year · $875K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | TOR |
|---|
| Cap hit | $875K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $875K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $100K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $875K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with TOR. Source announcement
Standard · 2020-21 to 2023-244 years · $6.25M AAV · signed Oct 9, 2020
Contract 2020-21 to 2023-24 by season| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|
| Team | OTT | OTT | OTT | OTT |
|---|
| Cap hit | $6.25M | $6.25M | $6.25M | $6.25M |
|---|
| % of cap | 7.7% | 7.7% | 7.6% | 7.5% |
|---|
| Total salary | $4.00M | $6.00M | $7.00M | $8.00M |
|---|
| Base salary | $4.00M | $6.00M | $7.00M | $8.00M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $4.00M | $6.00M | $7.00M | $8.00M |
|---|
| Clause | — | M-NTC | M-NTC | M-NTC |
|---|
Signed Oct 9, 2020 with OTT. Source announcement
Standard · 2017-18 to 2019-203 years · $3.75M AAV · signed Oct 20, 2016
Contract 2017-18 to 2019-20 by season| Season | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | PIT | PIT | PIT |
|---|
| Cap hit | $3.75M | $3.75M | $3.75M |
|---|
| % of cap | cap not set yet | 4.7% | 4.6% |
|---|
| Total salary | $3.75M | $3.75M | $3.75M |
|---|
| Base salary | $3.75M | $3.75M | $3.75M |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $3.75M | $3.75M | $3.75M |
|---|
| Clause | — | — | — |
|---|
Signed Oct 20, 2016 with PIT. Source announcement
Entry-level · 2014-15 to 2016-173 years · $628K AAV · signed Sep 8, 2013
Contract 2014-15 to 2016-17 by season| Season | 2014-15 | 2015-16 | 2016-17 |
|---|
| Team | PIT | PIT | PIT |
|---|
| Cap hit | $628K | $628K | $628K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $643K | $668K | $575K |
|---|
| Base salary | $550K | $575K | $575K |
|---|
| Signing bonus | $93K | $93K | $0K |
|---|
| Perf. bonus | $283K | $283K | $258K |
|---|
| Minors salary | $63K | $63K | $63K |
|---|
| Clause | — | — | — |
|---|
Signed Sep 8, 2013 with PIT. Source announcement