← ContractsNo current contract
Matt Martin is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $775K AAV · signed Oct 26, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | NYI |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $100K |
|---|
| Clause | — |
|---|
Signed Oct 26, 2024 with NYI. Source announcement
Standard · 2020-21 to 2023-244 years · $1.50M AAV · signed Jan 11, 2021
Contract 2020-21 to 2023-24 by season| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|
| Team | NYI | NYI | NYI | NYI |
|---|
| Cap hit | $1.50M | $1.50M | $1.50M | $1.50M |
|---|
| % of cap | 1.8% | 1.8% | 1.8% | 1.8% |
|---|
| Total salary | $1.50M | $1.50M | $1.50M | $1.50M |
|---|
| Base salary | $700K | $1.50M | $1.50M | $1.50M |
|---|
| Signing bonus | $800K | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $1.50M | $1.50M | $1.50M | $1.50M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jan 11, 2021 with NYI. Source announcement
Standard · 2016-17 to 2019-204 years · $2.50M AAV · signed Jul 1, 2016
Contract 2016-17 to 2019-20 by season| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | TOR | TOR | NYI | NYI |
|---|
| Cap hit | $2.50M | $2.50M | $2.50M | $2.50M |
|---|
| % of cap | cap not set yet | cap not set yet | 3.1% | 3.1% |
|---|
| Total salary | $3.50M | $2.50M | $2.25M | $1.75M |
|---|
| Base salary | $1.00M | $1.00M | $750K | $750K |
|---|
| Signing bonus | $2.50M | $1.50M | $1.50M | $1.00M |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $3.50M | $2.50M | $2.25M | $1.75M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jul 1, 2016 with TOR. Source announcement
Standard · 2012-13 to 2015-164 years · $1.00M AAV · signed Sep 15, 2012
Contract 2012-13 to 2015-16 by season| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|
| Team | NYI | NYI | NYI | NYI |
|---|
| Cap hit | $1.00M | $1.00M | $1.00M | $1.00M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $600K | $1.00M | $1.10M | $1.30M |
|---|
| Base salary | $600K | $1.00M | $1.10M | $1.30M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $600K | $1.00M | $1.10M | $1.30M |
|---|
| Clause | — | — | — | — |
|---|
Signed Sep 15, 2012 with NYI. Source announcement
Entry-level · 2009-10 to 2011-123 years · $632K AAV · signed Sep 4, 2009
Contract 2009-10 to 2011-12 by season| Season | 2009-10 | 2010-11 | 2011-12 |
|---|
| Team | NYI | NYI | NYI |
|---|
| Cap hit | $632K | $632K | $632K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $665K | $615K | $615K |
|---|
| Base salary | $600K | $550K | $550K |
|---|
| Signing bonus | $65K | $65K | $65K |
|---|
| Perf. bonus | $188K | $238K | $238K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed Sep 4, 2009 with NYI. Source announcement