← ContractsNo current contract
Mathew Dumba is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-25 to 2025-262 years · $3.75M AAV · signed Jul 1, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | DAL | DAL |
|---|
| Cap hit | $3.75M | $3.75M |
|---|
| % of cap | 4.3% | 3.9% |
|---|
| Total salary | $4.00M | $3.50M |
|---|
| Base salary | $4.00M | $3.50M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $4.00M | $3.50M |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2024 with DAL. Source announcement
Standard · 2023-241 year · $3.90M AAV · signed Aug 6, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | UTA |
|---|
| Cap hit | $3.90M |
|---|
| % of cap | 4.7% |
|---|
| Total salary | $3.90M |
|---|
| Base salary | $2.55M |
|---|
| Signing bonus | $1.35M |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $3.90M |
|---|
| Clause | — |
|---|
Signed Aug 6, 2023 with ARI. Source announcement
Standard · 2018-19 to 2022-235 years · $6.00M AAV · signed Jul 21, 2018
Contract 2018-19 to 2022-23 by season| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | MIN | MIN | MIN | MIN | MIN |
|---|
| Cap hit | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
|---|
| % of cap | 7.5% | 7.4% | 7.4% | 7.4% | 7.3% |
|---|
| Total salary | $5.20M | $7.40M | $4.80M | $7.40M | $5.20M |
|---|
| Base salary | $5.20M | $7.40M | $4.80M | $7.40M | $5.20M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $5.20M | $7.40M | $4.80M | $7.40M | $5.20M |
|---|
| Clause | — | — | — | M-NTC | M-NTC |
|---|
Signed Jul 21, 2018 with MIN. Source announcement
Standard · 2016-17 to 2017-182 years · $2.55M AAV · signed Jul 28, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | MIN | MIN |
|---|
| Cap hit | $2.55M | $2.55M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $2.35M | $2.75M |
|---|
| Base salary | $2.35M | $2.75M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $2.35M | $2.75M |
|---|
| Clause | — | — |
|---|
Signed Jul 28, 2016 with MIN. Source announcement
Entry-level · 2013-14 to 2015-163 years · $894K AAV · signed Jul 19, 2012
Contract 2013-14 to 2015-16 by season| Season | 2013-14 | 2014-15 | 2015-16 |
|---|
| Team | MIN | MIN | MIN |
|---|
| Cap hit | $894K | $894K | $894K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $925K | $925K | $833K |
|---|
| Base salary | $833K | $833K | $833K |
|---|
| Signing bonus | $93K | $93K | $0 |
|---|
| Perf. bonus | $425K | $850K | $850K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Jul 19, 2012 with MIN. Source announcement