← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Martin Frk's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | CGY |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with CGY. Source announcement
Standard · 2022-231 year · $750K AAV · signed Jul 15, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | STL |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $500K |
|---|
| Clause | — |
|---|
Signed Jul 15, 2022 with STL. Source announcement
Standard · 2020-21 to 2021-222 years · $725K AAV · signed Feb 22, 2020
Contract 2020-21 to 2021-22 by season| Season | 2020-21 | 2021-22 |
|---|
| Team | LAK | LAK |
|---|
| Cap hit | $725K | $725K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $750K |
|---|
| Base salary | $700K | $750K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $700K | $750K |
|---|
| Clause | — | — |
|---|
Signed Feb 22, 2020 with LAK. Source announcement
Standard · 2019-201 year · $700K AAV · signed Jul 1, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | LAK |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2019 with LAK. Source announcement
Standard · 2018-191 year · $1.05M AAV · signed Jun 25, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | DET |
|---|
| Cap hit | $1.05M |
|---|
| % of cap | 1.3% |
|---|
| Total salary | $1.05M |
|---|
| Base salary | $950K |
|---|
| Signing bonus | $100K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.05M |
|---|
| Clause | — |
|---|
Signed Jun 25, 2018 with DET. Source announcement
Standard · 2017-181 year · $650K AAV · signed Jul 18, 2017
Contract 2017-18 to 2017-18 by season| Season | 2017-18 |
|---|
| Team | DET |
|---|
| Cap hit | $650K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Jul 18, 2017 with DET. Source announcement
Entry-level · 2014-15 to 2016-173 years · $639K AAV · signed Jul 31, 2012
Contract 2014-15 to 2016-17 by season| Season | 2014-15 | 2015-16 | 2016-17 |
|---|
| Team | DET | DET | DET |
|---|
| Cap hit | $639K | $639K | $639K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $643K | $625K | $650K |
|---|
| Base salary | $550K | $625K | $650K |
|---|
| Signing bonus | $93K | $0K | $0K |
|---|
| Perf. bonus | $283K | $208K | $183K |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Jul 31, 2012 with DET. Source announcement