← Contracts
Martin Fehérváry: cap hit vs. teammates
6th-highest cap hit on the Washington Capitals in 2026-27 ($6.00M, 6 of 25)
| # | Player | Pos | Cap hit | % of cap | Yrs left | Expiry |
|---|---|---|---|---|---|---|
| 1 | Alex Tuch | R | $10.50M | 10.1% | 8 | UFA |
| 2 | Jakob Chychrun | D | $9.00M | 8.7% | 7 | UFA |
| 3 | Pierre-Luc Dubois | C | $8.50M | 8.2% | 5 | UFA |
| 4 | Jordan Kyrou | R | $8.13M | 7.8% | 5 | UFA |
| 5 | Tom Wilson | R | $6.50M | 6.3% | 5 | UFA |
| 6 | Martin Fehérváry | D | $6.00M | 5.8% | 7 | UFA |
| 7 | Logan Thompson | G | $5.85M | 5.6% | 5 | UFA |
| 8 | Boone Jenner | C | $5.75M | 5.5% | 4 | UFA |
| 9 | Matt Roy | D | $5.75M | 5.5% | 4 | UFA |
| 10 | Dylan Strome | C | $5.00M | 4.8% | 2 | UFA |
| 11 | Rasmus Sandin | D | $4.60M | 4.4% | 3 | UFA |
| 12 | Alex Ovechkin | L | $4.25M | 4.1% | 1 | UFA |
| 13 | Vincent Desharnais | D | $4.20M | 4.0% | 4 | UFA |
| 14 | Aliaksei Protas | L | $3.38M | 3.2% | 3 | UFA |
| 15 | Timothy Liljegren | D | $3.25M | 3.1% | 2 | UFA |
| 16 | Charlie Lindgren | G | $3.00M | 2.9% | 2 | UFA |
| 17 | Anthony Beauvillier | R | $2.75M | 2.6% | 1 | UFA |
| 18 | Ethen Frank | R | $2.00M | 1.9% | 2 | UFA |
| 19 | Cole Hutson | D | $975K | 0.9% | 2 | RFA |
| 20 | Ryan Leonard | R | $950K | 0.9% | 1 | RFA |
| 21 | Ivan Miroshnichenko | L | $925K | 0.9% | 2 | RFA |
| 22 | Ilya Protas | L | $889K | 0.9% | 1 | RFA |
| 23 | Patrick Thomas | C | $878K | 0.8% | 2 | RFA |
| 24 | Justin Sourdif | C | $825K | 0.8% | 1 | RFA |
| 25 | Dylan McIlrath | D | $800K | 0.8% | 1 | UFA |
