← Contracts
Marshall Rifai: share of team cap
- Forwards$58.75M56.5%
- Defense$24.34M23.4%
- Goalies$10.75M10.3%
- Cap space$10.16M9.8%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Auston Matthews | $13,250,000 | 12.7% |
| William Nylander | $11,500,000 | 11.1% |
| John Tavares | $4,380,000 | 4.2% |
| Colton Sissons | $4,250,000 | 4.1% |
| Jack Roslovic | $4,000,000 | 3.8% |
| Kirill Marchenko | $3,850,000 | 3.7% |
| Max Domi | $3,750,000 | 3.6% |
| Nick Paul | $3,150,000 | 3.0% |
| Brandon Duhaime | $2,600,000 | 2.5% |
| Miles Wood | $2,500,000 | 2.4% |
| Teddy Blueger | $2,500,000 | 2.4% |
| Other forwards (4): David Kampf, Easton Cowan, Bo Groulx, Steven Lorentz | $3,017,167 | 2.9% |
| Morgan Rielly | $7,500,000 | 7.2% |
| Chris Tanev | $4,500,000 | 4.3% |
| Jake McCabe | $4,491,898 | 4.3% |
| Oliver Ekman-Larsson | $3,500,000 | 3.4% |
| Marshall Rifai | $775,000 | 0.7% |
| Other defense (3): Nick Blankenburg, Troy Stecher, Cade Webber | $3,575,000 | 3.4% |
| Sergei Bobrovsky | $7,000,000 | 6.7% |
| Anthony Stolarz | $3,750,000 | 3.6% |
| Cap space | $10,160,935 | 9.8% |
3 Toronto Maple Leafs players on the roster have no contract on file yet, so the team total is a little low.
