← ContractsNo current contract
Marcus Johansson is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2025-261 year · $800K AAV · signed Jun 2, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | MIN |
|---|
| Cap hit | $800K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $800K |
|---|
| Clause | — |
|---|
Signed Jun 2, 2025 with MIN. Source announcement
Standard · 2023-24 to 2024-252 years · $2.00M AAV · signed May 2, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | MIN | MIN |
|---|
| Cap hit | $2.00M | $2.00M |
|---|
| % of cap | 2.4% | 2.3% |
|---|
| Total salary | $2.00M | $2.00M |
|---|
| Base salary | $2.00M | $2.00M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $2.00M | $2.00M |
|---|
| Clause | NTC | NTC |
|---|
Signed May 2, 2023 with MIN. Source announcement
Standard · 2022-231 year · $1.10M AAV · signed Jul 13, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | WSH |
|---|
| Cap hit | $1.10M |
|---|
| % of cap | 1.3% |
|---|
| Total salary | $1.10M |
|---|
| Base salary | $1.10M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.10M |
|---|
| Clause | — |
|---|
Signed Jul 13, 2022 with WSH. Source announcement
Standard · 2021-221 year · $1.50M AAV · signed Aug 6, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | SEA |
|---|
| Cap hit | $1.50M |
|---|
| % of cap | 1.8% |
|---|
| Total salary | $1.50M |
|---|
| Base salary | $1.50M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.50M |
|---|
| Clause | — |
|---|
Signed Aug 6, 2021 with SEA. Source announcement
Standard · 2019-20 to 2020-212 years · $4.50M AAV · signed Jul 6, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | BUF | BUF |
|---|
| Cap hit | $4.50M | $4.50M |
|---|
| % of cap | 5.5% | 5.5% |
|---|
| Total salary | $5.00M | $4.00M |
|---|
| Base salary | $5.00M | $4.00M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $5.00M | $4.00M |
|---|
| Clause | M-NTC | M-NTC |
|---|
Signed Jul 6, 2019 with BUF. Source announcement
Standard · 2016-17 to 2018-193 years · $4.58M AAV · signed Jul 20, 2016
Contract 2016-17 to 2018-19 by season| Season | 2016-17 | 2017-18 | 2018-19 |
|---|
| Team | WSH | NJD | BOS |
|---|
| Cap hit | $4.58M | $4.58M | $4.58M |
|---|
| % of cap | cap not set yet | cap not set yet | 5.8% |
|---|
| Total salary | $4.25M | $4.75M | $4.75M |
|---|
| Base salary | $4.25M | $4.75M | $4.75M |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $4.25M | $4.75M | $4.75M |
|---|
| Clause | — | M-NTC | M-NTC |
|---|
Signed Jul 20, 2016 with WSH. Source announcement
Standard · 2015-161 year · $3.75M AAV · signed Jul 31, 2015
Contract 2015-16 to 2015-16 by season| Season | 2015-16 |
|---|
| Team | WSH |
|---|
| Cap hit | $3.75M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $3.75M |
|---|
| Base salary | $3.75M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $3.75M |
|---|
| Clause | — |
|---|
Signed Jul 31, 2015 with WSH. Source announcement
Standard · 2013-14 to 2014-152 years · $2.00M AAV · signed Sep 8, 2013
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | WSH | WSH |
|---|
| Cap hit | $2.00M | $2.00M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.82M | $2.17M |
|---|
| Base salary | $1.73M | $2.17M |
|---|
| Signing bonus | $100K | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.82M | $2.17M |
|---|
| Clause | — | — |
|---|
Signed Sep 8, 2013 with WSH. Source announcement
Entry-level · 2010-11 to 2012-133 years · $900K AAV · signed May 17, 2010
Contract 2010-11 to 2012-13 by season| Season | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | WSH | WSH | WSH |
|---|
| Cap hit | $900K | $900K | $900K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $900K | $900K |
|---|
| Base salary | $810K | $810K | $810K |
|---|
| Signing bonus | $90K | $90K | $90K |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed May 17, 2010 with WSH. Source announcement