← Contracts

Marc-Edouard Vlasic contract
No current contract
Marc-Edouard Vlasic is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2018-19 to 2025-268 years · $7.00M AAV · signed Jul 1, 2017
| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M |
| % of cap | 8.8% | 8.6% | 8.6% | 8.6% | 8.5% | 8.4% | 8.0% | 7.3% |
| Total salary | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M | $7.00M | $5.50M |
| Base salary | $6.25M | $6.25M | $2.25M | $7.25M | $5.00M | $7.25M | $4.50M | $3.50M |
| Signing bonus | $1.00M | $1.00M | $5.00M | $0 | $2.25M | $0 | $2.50M | $2.00M |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M | $7.00M | $5.50M |
| Clause | NMC | NMC | NMC | NMC | NMC | M-NTC | M-NTC | M-NTC |
Signed Jul 1, 2017 with SJS. Source announcement
Standard · 2013-14 to 2017-185 years · $4.25M AAV · signed Jul 11, 2012
| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M |
| Base salary | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M |
| Clause | NTC | NTC | NTC | NTC | NTC |
Signed Jul 11, 2012 with SJS. Source announcement
Standard · 2009-10 to 2012-134 years · $3.10M AAV · signed Aug 27, 2008
| Season | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $3.10M | $3.10M | $3.10M | $3.10M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $2.40M | $2.80M | $3.50M | $3.70M |
| Base salary | $2.40M | $2.80M | $3.50M | $3.70M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $2.40M | $2.80M | $3.50M | $3.70M |
| Clause | — | — | — | — |
Signed Aug 27, 2008 with SJS. Source announcement
Entry-level · 2006-07 to 2008-093 years · $735K AAV · signed Jun 2, 2006
| Season | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|
| Team | |||
| Cap hit | $735K | $735K | $735K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $735K | $735K | $735K |
| Base salary | $650K | $650K | $650K |
| Signing bonus | $85K | $85K | $85K |
| Perf. bonus | $365K | $365K | $365K |
| Minors salary | $63K | $63K | $63K |
| Clause | — | — | — |
Signed Jun 2, 2006 with SJS. Source announcement
