← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Mackenzie MacEachern's current deal hasn't been added yet.
Contract history
Standard · 2023-24 to 2024-252 years · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | STL | STL |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $775K | $775K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2023 with STL. Source announcement
Standard · 2022-231 year · $750K AAV · signed Jul 15, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | CAR |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $225K |
|---|
| Clause | — |
|---|
Signed Jul 15, 2022 with CAR. Source announcement
Standard · 2020-21 to 2021-222 years · $900K AAV · signed Apr 17, 2020
Contract 2020-21 to 2021-22 by season| Season | 2020-21 | 2021-22 |
|---|
| Team | STL | STL |
|---|
| Cap hit | $900K | $900K |
|---|
| % of cap | 1.1% | 1.1% |
|---|
| Total salary | $900K | $900K |
|---|
| Base salary | $900K | $900K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $900K | $900K |
|---|
| Clause | — | — |
|---|
Signed Apr 17, 2020 with STL. Source announcement
Standard · 2019-201 year · $750K AAV · signed Feb 9, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | STL |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $750K |
|---|
| Clause | — |
|---|
Signed Feb 9, 2019 with STL. Source announcement
Standard · 2018-191 year · $650K AAV · signed Jul 3, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | STL |
|---|
| Cap hit | $650K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $80K |
|---|
| Clause | — |
|---|
Signed Jul 3, 2018 with STL. Source announcement
Entry-level · 2016-17 to 2017-182 years · $925K AAV · signed Mar 30, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | STL | STL |
|---|
| Cap hit | $925K | $925K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $925K | $925K |
|---|
| Base salary | $833K | $833K |
|---|
| Signing bonus | $93K | $93K |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed Mar 30, 2016 with STL. Source announcement