← ContractsCap hit 2026-27
$2.25M$2,250,000
Vancouver Canucks · Jul 2026 – present1 year · $2.25M total
Year 1 of 1 · expires after 2026-27 as a UFA at age 37
Contract timeline
UFA 2027 · age 37
2026-27 · VAN · Cap hit $2.25M · Salary $2.25M
Annual pay vs. cap hit
Total pay Cap hitYear-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
Luke Schenn contract by season| Season | 2026-27 |
|---|
| Team | VAN |
|---|
| Cap hit | $2.25M |
|---|
| % of cap | 2.2% |
|---|
| Total salary | $2.25M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2026 with VAN. Source announcement
Contract history
Standard · 2023-24 to 2025-263 years · $2.75M AAV · signed Jul 1, 2023
Contract 2023-24 to 2025-26 by season| Season | 2023-24 | 2024-25 | 2025-26 |
|---|
| Team | NSH | NSH | NSH |
|---|
| Cap hit | $2.75M | $2.75M | $2.75M |
|---|
| % of cap | 3.3% | 3.1% | 2.9% |
|---|
| Total salary | $2.75M | $2.75M | $2.75M |
|---|
| Base salary | $2.75M | $2.75M | $2.75M |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $2.75M | $2.75M | $2.75M |
|---|
| Clause | — | — | — |
|---|
Signed Jul 1, 2023 with NSH. Source announcement
Standard · 2021-22 to 2022-232 years · $850K AAV · signed Jul 28, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | VAN | VAN |
|---|
| Cap hit | $850K | $850K |
|---|
| % of cap | 1.0% | 1.0% |
|---|
| Total salary | $800K | $900K |
|---|
| Base salary | $800K | $900K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $800K | $900K |
|---|
| Clause | — | — |
|---|
Signed Jul 28, 2021 with VAN. Source announcement
Standard · 2020-211 year · $800K AAV · signed Oct 29, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | TBL |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Oct 29, 2020 with TBL. Source announcement
Standard · 2019-201 year · $700K AAV · signed Jul 1, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | TBL |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $700K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2019 with TBL. Source announcement
Standard · 2018-191 year · $800K AAV · signed Jul 1, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | VAN |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2018 with ANA. Source announcement
Standard · 2016-17 to 2017-182 years · $1.25M AAV · signed Jul 23, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | ARI | ARI |
|---|
| Cap hit | $1.25M | $1.25M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.00M | $1.50M |
|---|
| Base salary | $1.00M | $1.50M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.00M | $1.50M |
|---|
| Clause | — | — |
|---|
Signed Jul 23, 2016 with ARI. Source announcement
Standard · 2011-12 to 2015-165 years · $3.60M AAV · signed Sep 15, 2011
Contract 2011-12 to 2015-16 by season| Season | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|
| Team | TOR | PHI | PHI | PHI | LAK |
|---|
| Cap hit | $3.60M | $3.60M | $3.60M | $3.60M | $3.60M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $4.60M | $3.35M | $3.35M | $3.35M | $3.35M |
|---|
| Base salary | $3.60M | $3.35M | $3.35M | $3.35M | $3.35M |
|---|
| Signing bonus | $1.00M | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $4.60M | $3.35M | $3.35M | $3.35M | $3.35M |
|---|
| Clause | — | — | — | — | M-NTC |
|---|
Signed Sep 15, 2011 with TOR. Source announcement
Entry-level · 2008-09 to 2010-113 years · $875K AAV · signed Oct 7, 2008
Contract 2008-09 to 2010-11 by season| Season | 2008-09 | 2009-10 | 2010-11 |
|---|
| Team | TOR | TOR | TOR |
|---|
| Cap hit | $875K | $875K | $875K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $875K | $875K | $875K |
|---|
| Base salary | $788K | $788K | $788K |
|---|
| Signing bonus | $88K | $88K | $88K |
|---|
| Perf. bonus | $2.10M | $2.10M | $2.10M |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed Oct 7, 2008 with TOR. Source announcement