← Contracts
Ludwig Persson: share of team cap
He isn't on the NHL roster, so only the part of his cap hit above $1.23M counts.
- Forwards$61.22M58.5%
- Defense$34.58M33.0%
- Goalies$8.85M8.5%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Alex Tuch | $10,500,000 | 10.0% |
| Pierre-Luc Dubois | $8,500,000 | 8.1% |
| Jordan Kyrou | $8,125,000 | 7.8% |
| Tom Wilson | $6,500,000 | 6.2% |
| Boone Jenner | $5,750,000 | 5.5% |
| Dylan Strome | $5,000,000 | 4.8% |
| Alex Ovechkin | $4,250,000 | 4.1% |
| Aliaksei Protas | $3,375,000 | 3.2% |
| Anthony Beauvillier | $2,750,000 | 2.6% |
| Other forwards (6): Ethen Frank, Ryan Leonard, Ivan Miroshnichenko, Ilya Protas, Patrick Thomas, Justin Sourdif | $6,467,500 | 6.2% |
| Jakob Chychrun | $9,000,000 | 8.6% |
| Martin Fehérváry | $6,000,000 | 5.7% |
| Matt Roy | $5,750,000 | 5.5% |
| Rasmus Sandin | $4,600,000 | 4.4% |
| Vincent Desharnais | $4,200,000 | 4.0% |
| Timothy Liljegren | $3,250,000 | 3.1% |
| Other defense (2): Cole Hutson, Dylan McIlrath | $1,775,000 | 1.7% |
| Logan Thompson | $5,850,000 | 5.6% |
| Charlie Lindgren | $3,000,000 | 2.9% |
