← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Louis Domingue's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $775K AAV · signed Mar 10, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | NYR |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $775K |
|---|
| Clause | — |
|---|
Signed Mar 10, 2024 with NYR. Source announcement
Standard · 2022-23 to 2023-242 years · $775K AAV · signed Jul 13, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $800K |
|---|
| Base salary | $750K | $800K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $750K | $800K |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2022 with NYR. Source announcement
Standard · 2021-221 year · $750K AAV · signed Sep 2, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | PIT |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Sep 2, 2021 with PIT. Source announcement
Two-way · 2020-211 year · $700K AAV · signed Oct 9, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | CGY |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $450K |
|---|
| Clause | — |
|---|
Signed Oct 9, 2020 with CGY. Source announcement
Standard · 2018-19 to 2019-202 years · $1.15M AAV · signed Jun 22, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | TBL | VAN |
|---|
| Cap hit | $1.15M | $1.15M |
|---|
| % of cap | 1.4% | 1.4% |
|---|
| Total salary | $1.15M | $1.15M |
|---|
| Base salary | $1.15M | $1.15M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.15M | $1.15M |
|---|
| Clause | — | — |
|---|
Signed Jun 22, 2018 with TBL. Source announcement
Standard · 2016-17 to 2017-182 years · $1.05M AAV · signed Jun 27, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | ARI | TBL |
|---|
| Cap hit | $1.05M | $1.05M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.00M | $1.10M |
|---|
| Base salary | $1.00M | $1.10M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.00M | $1.10M |
|---|
| Clause | — | — |
|---|
Signed Jun 27, 2016 with ARI. Source announcement
Standard · 2015-161 year · $605K AAV · signed Sep 5, 2015
Contract 2015-16 to 2015-16 by season| Season | 2015-16 |
|---|
| Team | ARI |
|---|
| Cap hit | $605K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $605K |
|---|
| Base salary | $605K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $63K |
|---|
| Clause | — |
|---|
Signed Sep 5, 2015 with ARI. Source announcement
Entry-level · 2012-13 to 2014-153 years · $578K AAV · signed Jun 1, 2011
Contract 2012-13 to 2014-15 by season| Season | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | ARI | ARI | ARI |
|---|
| Cap hit | $578K | $578K | $578K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $580K | $605K | $550K |
|---|
| Base salary | $525K | $550K | $550K |
|---|
| Signing bonus | $55K | $55K | $0K |
|---|
| Perf. bonus | $40K | $40K | $40K |
|---|
| Minors salary | $58K | $60K | $63K |
|---|
| Clause | — | — | — |
|---|
Signed Jun 1, 2011 with ARI. Source announcement