← Contracts
Liam Greentree: share of team cap
He isn't on the NHL roster, so only the part of his cap hit above $1.23M counts.
- Forwards$58.92M56.7%
- Defense$36.74M35.3%
- Goalies$7.50M7.2%
- Cap space$830K0.8%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Artemi Panarin | $11,000,000 | 10.6% |
| Adrian Kempe | $10,625,000 | 10.2% |
| Kevin Fiala | $7,875,000 | 7.6% |
| Quinton Byfield | $6,250,000 | 6.0% |
| Trevor Moore | $4,200,000 | 4.0% |
| Alex Laferriere | $4,100,000 | 3.9% |
| Erik Haula | $3,600,000 | 3.5% |
| Scott Laughton | $3,500,000 | 3.4% |
| Joel Armia | $2,500,000 | 2.4% |
| Other forwards (6): Mats Zuccarello, Corey Perry, Samuel Helenius, Jan Jenik, Andre Lee, Alex Turcotte | $5,275,000 | 5.1% |
| Drew Doughty | $11,000,000 | 10.6% |
| Brandt Clarke | $7,400,000 | 7.1% |
| Cody Ceci | $4,500,000 | 4.3% |
| Mikey Anderson | $4,125,000 | 4.0% |
| Brian Dumoulin | $4,000,000 | 3.8% |
| Joel Edmundson | $3,850,000 | 3.7% |
| Other defense (2): Erik Gustafsson, Jakub Dvorak | $1,870,000 | 1.8% |
| Darcy Kuemper | $5,250,000 | 5.0% |
| Anton Forsberg | $2,250,000 | 2.2% |
| Cap space | $830,000 | 0.8% |
