← Contracts
Arizona Coyotes · Aug 2022 – Oct 14, 2026
Utah Mammoth · Oct 2026 – present (date estimated) Total pay (darker: salary, lighter: signing bonus) Cap hit

Lawson Crouse contract
Cap hit 2026-27
$4.30M$4,300,0005 years · $21.5M total
Year 5 of 5 · expires after 2026-27 as a UFA at age 30
Contract timeline
UFA 2027 · age 30
2026-27 · UTA · Cap hit $4.30M · Salary $3.90M
Annual pay vs. cap hit
Paid most heavily in the middle years: $4.8M in 2025-26, dropping to $3.9M in the final season.
Year by year
| Season | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $4.30M | $4.30M | $4.30M | $4.30M | $4.30M |
| % of cap | 5.2% | 5.1% | 4.9% | 4.5% | 4.1% |
| Total salary | $3.60M | $4.60M | $4.60M | $4.80M | $3.90M |
| Base salary | $3.60M | $4.60M | $4.60M | $4.80M | $3.90M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $3.60M | $4.60M | $4.60M | $4.80M | $3.90M |
| Clause | — | — | — | — | — |
Signed Aug 8, 2022 with ARI. Source announcement
Contract history
Standard · 2019-20 to 2021-223 years · $1.53M AAV · signed Jul 2, 2019
| Season | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|
| Team | |||
| Cap hit | $1.53M | $1.53M | $1.53M |
| % of cap | 1.9% | 1.9% | 1.9% |
| Total salary | $1.00M | $1.35M | $2.25M |
| Base salary | $750K | $1.35M | $1.75M |
| Signing bonus | $250K | $0 | $500K |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $1.00M | $1.35M | $2.25M |
| Clause | — | — | — |
Signed Jul 2, 2019 with ARI. Source announcement
Entry-level · 2016-17 to 2018-193 years · $894K AAV · signed Jul 15, 2015
| Season | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|
| Team | |||
| Cap hit | $894K | $894K | $894K |
| % of cap | cap not set yet | cap not set yet | 1.1% |
| Total salary | $925K | $925K | $833K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $0 |
| Perf. bonus | $638K | $638K | $850K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Jul 15, 2015 with FLA. Source announcement
