← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Lars Eller's current deal hasn't been added yet.
Contract history
Standard · 2025-261 year · $1.25M AAV · signed Jul 1, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | OTT |
|---|
| Cap hit | $1.25M |
|---|
| % of cap | 1.3% |
|---|
| Total salary | $1.25M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2025 with OTT. Source announcement
Standard · 2023-24 to 2024-252 years · $2.45M AAV · signed Jul 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | PIT | PIT |
|---|
| Cap hit | $2.45M | $2.45M |
|---|
| % of cap | 2.9% | 2.8% |
|---|
| Total salary | $2.45M | $2.45M |
|---|
| Base salary | $1.45M | $2.45M |
|---|
| Signing bonus | $1.00M | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $2.45M | $2.45M |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2023 with PIT. Source announcement
Standard · 2018-19 to 2022-235 years · $3.50M AAV · signed Feb 10, 2018
Contract 2018-19 to 2022-23 by season| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | WSH | WSH | WSH | WSH | COL |
|---|
| Cap hit | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M |
|---|
| % of cap | 4.4% | 4.3% | 4.3% | 4.3% | 4.2% |
|---|
| Total salary | $5.00M | $4.00M | $2.50M | $3.00M | $3.00M |
|---|
| Base salary | $4.00M | $3.00M | $2.50M | $3.00M | $3.00M |
|---|
| Signing bonus | $1.00M | $1.00M | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $5.00M | $4.00M | $2.50M | $3.00M | $3.00M |
|---|
| Clause | — | — | — | — | — |
|---|
Signed Feb 10, 2018 with WSH. Source announcement
Standard · 2014-15 to 2017-184 years · $3.50M AAV · signed Jul 24, 2014
Contract 2014-15 to 2017-18 by season| Season | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | MTL | MTL | WSH | WSH |
|---|
| Cap hit | $3.50M | $3.50M | $3.50M | $3.50M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $2.50M | $2.50M | $4.25M | $4.75M |
|---|
| Base salary | $2.00M | $2.50M | $4.25M | $4.75M |
|---|
| Signing bonus | $500K | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $2.50M | $2.50M | $4.25M | $4.75M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jul 24, 2014 with MTL. Source announcement
Standard · 2012-13 to 2013-142 years · $1.15M AAV · signed Jul 7, 2012
Contract 2012-13 to 2013-14 by season| Season | 2012-13 | 2013-14 |
|---|
| Team | MTL | MTL |
|---|
| Cap hit | $1.15M | $1.15M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.15M | $1.15M |
|---|
| Base salary | $1.15M | $1.15M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.15M | $1.15M |
|---|
| Clause | — | — |
|---|
Signed Jul 7, 2012 with MTL. Source announcement
Entry-level · 2009-10 to 2011-123 years · $846K AAV · signed May 13, 2008
Contract 2009-10 to 2011-12 by season| Season | 2009-10 | 2010-11 | 2011-12 |
|---|
| Team | STL | MTL | MTL |
|---|
| Cap hit | $846K | $846K | $846K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $875K | $875K | $788K |
|---|
| Base salary | $788K | $788K | $788K |
|---|
| Signing bonus | $88K | $88K | $0 |
|---|
| Perf. bonus | $450K | $425K | $400K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed May 13, 2008 with STL. Source announcement