← Contracts
San Jose Sharks · Mar 2026 – present Total pay Cap hit

Kiefer Sherwood contract
Cap hit 2026-27
$5.75M$5,750,0005 years · $28.75M total
Year 1 of 5 · expires after 2030-31 as a UFA at age 36
Contract timeline
UFA 2031 · age 36
2026-27 · SJS · Cap hit $5.75M · Salary $5.75M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M |
| % of cap | 5.5% | 5.1%* | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M |
| Clause | — | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Mar 4, 2026 with SJS. Source announcement
Contract history
Standard · 2024-25 to 2025-262 years · $1.50M AAV · signed Jul 1, 2024
| Season | 2024-25 | 2025-26 |
|---|---|---|
| Team | ||
| Cap hit | $1.50M | $1.50M |
| % of cap | 1.7% | 1.6% |
| Total salary | $1.70M | $1.30M |
| Base salary | $775K | $775K |
| Signing bonus | $925K | $525K |
| Perf. bonus | $0K | $0K |
| Minors salary | $1.70M | $1.30M |
| Clause | — | — |
Signed Jul 1, 2024 with VAN. Source announcement
Standard · 2023-241 year · $775K AAV · signed Apr 16, 2023
| Season | 2023-24 |
|---|---|
| Team | |
| Cap hit | $775K |
| % of cap | 0.9% |
| Total salary | $775K |
| Base salary | $775K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $775K |
| Clause | — |
Signed Apr 16, 2023 with NSH. Source announcement
Standard · 2022-231 year · $750K AAV · signed Jul 14, 2022
| Season | 2022-23 |
|---|---|
| Team | |
| Cap hit | $750K |
| % of cap | 0.9% |
| Total salary | $750K |
| Base salary | $750K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $750K |
| Clause | — |
Signed Jul 14, 2022 with NSH. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 22, 2021
| Season | 2021-22 |
|---|---|
| Team | |
| Cap hit | $750K |
| % of cap | 0.9% |
| Total salary | $750K |
| Base salary | $750K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $335K |
| Clause | — |
Signed Jul 22, 2021 with COL. Source announcement
Standard · 2020-211 year · $750K AAV · signed Oct 9, 2020
| Season | 2020-21 |
|---|---|
| Team | |
| Cap hit | $750K |
| % of cap | 0.9% |
| Total salary | $750K |
| Base salary | $750K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $250K |
| Clause | — |
Signed Oct 9, 2020 with COL. Source announcement
Entry-level · 2018-19 to 2019-202 years · $925K AAV · signed Mar 20, 2018
| Season | 2018-19 | 2019-20 |
|---|---|---|
| Team | ||
| Cap hit | $925K | $925K |
| % of cap | 1.2% | 1.1% |
| Total salary | $925K | $925K |
| Base salary | $833K | $833K |
| Signing bonus | $93K | $93K |
| Perf. bonus | $0K | $0K |
| Minors salary | $70K | $70K |
| Clause | — | — |
Signed Mar 20, 2018 with ANA. Source announcement
