← ContractsNo current contract
Kevin Connauton is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-25 to 2025-262 years · $775K AAV · signed Jul 1, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | UTA | UTA |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.8% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $325K | $325K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2024 with UTA. Source announcement
Standard · 2022-23 to 2023-242 years · $763K AAV · signed Jul 13, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | PHI | LAK |
|---|
| Cap hit | $763K | $763K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $775K |
|---|
| Base salary | $750K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $450K | $450K |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2022 with PHI. Source announcement
Standard · 2021-221 year · $825K AAV · signed Jun 1, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | FLA |
|---|
| Cap hit | $825K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $825K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $25K |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Jun 1, 2021 with FLA. Source announcement
Standard · 2020-211 year · $700K AAV · signed Jan 13, 2021
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | FLA |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $125K |
|---|
| Clause | — |
|---|
Signed Jan 13, 2021 with FLA. Source announcement
Standard · 2018-19 to 2019-202 years · $1.38M AAV · signed Jun 27, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | ARI | COL |
|---|
| Cap hit | $1.38M | $1.38M |
|---|
| % of cap | 1.7% | 1.7% |
|---|
| Total salary | $1.25M | $1.50M |
|---|
| Base salary | $1.25M | $1.50M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.25M | $1.50M |
|---|
| Clause | — | — |
|---|
Signed Jun 27, 2018 with ARI. Source announcement
Standard · 2016-17 to 2017-182 years · $1.00M AAV · signed Jul 1, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | ARI | ARI |
|---|
| Cap hit | $1.00M | $1.00M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $950K | $1.05M |
|---|
| Base salary | $950K | $1.05M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $950K | $1.05M |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2016 with ARI. Source announcement
Standard · 2013-14 to 2015-163 years · $683K AAV · signed Jun 13, 2013
Contract 2013-14 to 2015-16 by season| Season | 2013-14 | 2014-15 | 2015-16 |
|---|
| Team | DAL | DAL | DAL |
|---|
| Cap hit | $683K | $683K | $683K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $600K | $650K | $800K |
|---|
| Base salary | $600K | $650K | $800K |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $100K | $650K | $800K |
|---|
| Clause | — | — | — |
|---|
Signed Jun 13, 2013 with DAL. Source announcement
Entry-level · 2010-11 to 2012-133 years · $682K AAV · signed Apr 28, 2010
Contract 2010-11 to 2012-13 by season| Season | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | VAN | VAN | DAL |
|---|
| Cap hit | $682K | $682K | $682K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $640K | $690K | $715K |
|---|
| Base salary | $550K | $600K | $625K |
|---|
| Signing bonus | $90K | $90K | $90K |
|---|
| Perf. bonus | $260K | $210K | $185K |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Apr 28, 2010 with VAN. Source announcement