← Contracts
Justin Ertel: share of team cap
He isn't on the NHL roster, so only the part of his cap hit above $1.23M counts.
- Forwards$64.60M61.7%
- Defense$30.83M29.5%
- Goalies$9.25M8.8%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Jason Robertson | $12,000,000 | 11.5% |
| Mikko Rantanen | $12,000,000 | 11.5% |
| Tyler Seguin | $9,850,000 | 9.4% |
| Roope Hintz | $8,450,000 | 8.1% |
| Wyatt Johnston | $8,400,000 | 8.0% |
| Matt Duchene | $4,500,000 | 4.3% |
| Sam Steel | $2,100,000 | 2.0% |
| Other forwards (7): Radek Faksa, Joel Kiviranta, Justin Hryckowian, Arttu Hyry, Jamie Benn, Oskar Bäck, Colin Blackwell | $7,300,000 | 7.0% |
| Thomas Harley | $10,587,000 | 10.1% |
| Miro Heiskanen | $8,450,000 | 8.1% |
| Esa Lindell | $5,250,000 | 5.0% |
| Tyler Myers | $3,000,000 | 2.9% |
| Other defense (3): Nils Lundkvist, Lian Bichsel, Kyle Capobianco | $3,543,333 | 3.4% |
| Jake Oettinger | $8,250,000 | 7.9% |
| Other goalies (1): Casey DeSmith | $1,000,000 | 1.0% |
1 Dallas Stars player on the roster has no contract on file yet, so the team total is a little low.
