← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Justin Dowling's current deal hasn't been added yet.
Contract history
Standard · 2023-24 to 2024-252 years · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | NJD | NJD |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $500K | $500K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2023 with NJD. Source announcement
Standard · 2021-22 to 2022-232 years · $750K AAV · signed Jul 28, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | VAN | VAN |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $750K |
|---|
| Base salary | $750K | $750K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $750K | $750K |
|---|
| Clause | — | — |
|---|
Signed Jul 28, 2021 with VAN. Source announcement
Standard · 2019-20 to 2020-212 years · $750K AAV · signed Mar 9, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | DAL | DAL |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $750K |
|---|
| Base salary | $750K | $750K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $375K | $375K |
|---|
| Clause | — | — |
|---|
Signed Mar 9, 2019 with DAL. Source announcement
Standard · 2017-18 to 2018-192 years · $650K AAV · signed May 8, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | DAL | DAL |
|---|
| Cap hit | $650K | $650K |
|---|
| % of cap | cap not set yet | 0.8% |
|---|
| Total salary | $650K | $650K |
|---|
| Base salary | $650K | $650K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $200K | $225K |
|---|
| Clause | — | — |
|---|
Signed May 8, 2017 with DAL. Source announcement
Standard · 2016-171 year · $625K AAV · signed May 31, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | DAL |
|---|
| Cap hit | $625K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $625K |
|---|
| Base salary | $625K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $130K |
|---|
| Clause | — |
|---|
Signed May 31, 2016 with DAL. Source announcement
Entry-level · 2014-15 to 2015-162 years · $610K AAV · signed Mar 26, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | DAL | DAL |
|---|
| Cap hit | $610K | $610K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $590K | $630K |
|---|
| Base salary | $550K | $600K |
|---|
| Signing bonus | $40K | $30K |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed Mar 26, 2014 with DAL. Source announcement