← ContractsNo current contract
Justin Bailey is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jun 30, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | ANA |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $375K |
|---|
| Clause | — |
|---|
Signed Jun 30, 2024 with SJS. Source announcement
Standard · 2023-241 year · $775K AAV · signed Nov 27, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | SJS |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Nov 27, 2023 with SJS. Source announcement
Two-way · 2022-231 year · $750K AAV · signed Jan 6, 2023
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | EDM |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Jan 6, 2023 with EDM. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | VAN |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $400K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with VAN. Source announcement
Standard · 2020-211 year · $750K AAV · signed Dec 17, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | VAN |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $225K |
|---|
| Clause | — |
|---|
Signed Dec 17, 2020 with VAN. Source announcement
Standard · 2019-201 year · $750K AAV · signed Jul 4, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | VAN |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $165K |
|---|
| Clause | — |
|---|
Signed Jul 4, 2019 with VAN. Source announcement
Standard · 2018-191 year · $715K AAV · signed Jul 15, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | PHI |
|---|
| Cap hit | $715K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $715K |
|---|
| Base salary | $715K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $70K |
|---|
| Clause | — |
|---|
Signed Jul 15, 2018 with BUF. Source announcement
Entry-level · 2015-16 to 2017-183 years · $670K AAV · signed Nov 2, 2014
Contract 2015-16 to 2017-18 by season| Season | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | BUF | BUF | BUF |
|---|
| Cap hit | $670K | $670K | $670K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $668K | $693K | $650K |
|---|
| Base salary | $575K | $600K | $650K |
|---|
| Signing bonus | $93K | $93K | $0K |
|---|
| Perf. bonus | $258K | $233K | $183K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Nov 2, 2014 with BUF. Source announcement