← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Jordan Oesterle's current deal hasn't been added yet.
Contract history
Standard · 2024-25 to 2025-262 years · $775K AAV · signed Jul 1, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | NSH | NSH |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.8% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $425K | $425K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2024 with BOS. Source announcement
Standard · 2023-241 year · $925K AAV · signed Jul 2, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | CGY |
|---|
| Cap hit | $925K |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $925K |
|---|
| Base salary | $925K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $925K |
|---|
| Clause | — |
|---|
Signed Jul 2, 2023 with CGY. Source announcement
Standard · 2021-22 to 2022-232 years · $1.35M AAV · signed Jul 28, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $1.35M | $1.35M |
|---|
| % of cap | 1.7% | 1.6% |
|---|
| Total salary | $1.25M | $1.45M |
|---|
| Base salary | $1.25M | $1.45M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.25M | $1.45M |
|---|
| Clause | — | — |
|---|
Signed Jul 28, 2021 with DET. Source announcement
Standard · 2019-20 to 2020-212 years · $1.40M AAV · signed Feb 20, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | ARI | ARI |
|---|
| Cap hit | $1.40M | $1.40M |
|---|
| % of cap | 1.7% | 1.7% |
|---|
| Total salary | $1.20M | $1.60M |
|---|
| Base salary | $1.00M | $1.60M |
|---|
| Signing bonus | $200K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.20M | $1.60M |
|---|
| Clause | — | — |
|---|
Signed Feb 20, 2019 with ARI. Source announcement
Standard · 2017-18 to 2018-192 years · $650K AAV · signed Jul 1, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | CHI | UTA |
|---|
| Cap hit | $650K | $650K |
|---|
| % of cap | cap not set yet | 0.8% |
|---|
| Total salary | $650K | $650K |
|---|
| Base salary | $650K | $650K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $650K | $650K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2017 with CHI. Source announcement
Standard · 2016-171 year · $585K AAV · signed Jun 20, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | EDM |
|---|
| Cap hit | $585K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $585K |
|---|
| Base salary | $585K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $85K |
|---|
| Clause | — |
|---|
Signed Jun 20, 2016 with EDM. Source announcement
Entry-level · 2014-15 to 2015-162 years · $768K AAV · signed Mar 31, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | EDM | EDM |
|---|
| Cap hit | $768K | $768K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $743K | $793K |
|---|
| Base salary | $650K | $700K |
|---|
| Signing bonus | $93K | $93K |
|---|
| Perf. bonus | $183K | $133K |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed Mar 31, 2014 with EDM. Source announcement