← Contracts
St. Louis Blues · Mar 2021 – presentM-NTCModified no-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Jordan Binnington contract
Cap hit 2026-27
$6.00M$6,000,0006 years · $36.0M total
Year 6 of 6 · expires after 2026-27 as a UFA at age 33
Contract timeline
UFA 2027 · age 33
2026-27 · STL · Cap hit $6.00M · Salary $4.50M · M-NTC
Annual pay vs. cap hit
Paid most heavily in the middle years: $7.5M from 2023-24 through 2024-25, dropping to $4.5M in the final season.
Year by year
| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| % of cap | 7.4% | 7.3% | 7.2% | 6.8% | 6.3% | 5.8% |
| Total salary | $4.00M | $6.00M | $7.50M | $7.50M | $6.50M | $4.50M |
| Base salary | $4.00M | $6.00M | $7.50M | $7.50M | $6.50M | $4.50M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $4.00M | $6.00M | $7.50M | $7.50M | $6.50M | $4.50M |
| Clause | NTC | NTC | NTC | M-NTC | M-NTC | M-NTC |
Signed Mar 11, 2021 with STL. Source announcement
Contract history
Standard · 2019-20 to 2020-212 years · $4.40M AAV · signed Jul 13, 2019
| Season | 2019-20 | 2020-21 |
|---|---|---|
| Team | ||
| Cap hit | $4.40M | $4.40M |
| % of cap | 5.4% | 5.4% |
| Total salary | $4.55M | $4.25M |
| Base salary | $4.55M | $4.25M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $4.55M | $4.25M |
| Clause | — | — |
Signed Jul 13, 2019 with STL. Source announcement
Standard · 2018-191 year · $650K AAV · signed Jul 6, 2018
| Season | 2018-19 |
|---|---|
| Team | |
| Cap hit | $650K |
| % of cap | 0.8% |
| Total salary | $650K |
| Base salary | $650K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $100K |
| Clause | — |
Signed Jul 6, 2018 with STL. Source announcement
Standard · 2017-181 year · $660K AAV · signed Jul 21, 2017
| Season | 2017-18 |
|---|---|
| Team | |
| Cap hit | $660K |
| % of cap | cap not set yet |
| Total salary | $660K |
| Base salary | $660K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $75K |
| Clause | — |
Signed Jul 21, 2017 with STL. Source announcement
Standard · 2016-171 year · $600K AAV · signed Jul 15, 2016
| Season | 2016-17 |
|---|---|
| Team | |
| Cap hit | $600K |
| % of cap | cap not set yet |
| Total salary | $600K |
| Base salary | $600K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $75K |
| Clause | — |
Signed Jul 15, 2016 with STL. Source announcement
Entry-level · 2013-14 to 2015-163 years · $637K AAV · signed May 31, 2012
| Season | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|
| Team | |||
| Cap hit | $637K | $637K | $637K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $643K | $643K | $625K |
| Base salary | $550K | $550K | $625K |
| Signing bonus | $93K | $93K | $0K |
| Perf. bonus | $285K | $308K | $208K |
| Minors salary | $65K | $68K | $68K |
| Clause | — | — | — |
Signed May 31, 2012 with STL. Source announcement
