← ContractsNo current contract
Jonathan Quick is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2025-261 year · $1.55M AAV · signed Mar 12, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | NYR |
|---|
| Cap hit | $1.55M |
|---|
| % of cap | 1.6% |
|---|
| Total salary | $1.55M |
|---|
| Base salary | $1.00M |
|---|
| Signing bonus | $550K |
|---|
| Perf. bonus | $300K |
|---|
| Minors salary | $0 |
|---|
| Clause | M-NTC |
|---|
Signed Mar 12, 2025 with NYR. Source announcement
35+ · 2024-251 year · $1.27M AAV · signed Mar 3, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | NYR |
|---|
| Cap hit | $1.27M |
|---|
| % of cap | 1.4% |
|---|
| Total salary | $1.27M |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $500K |
|---|
| Perf. bonus | $25K |
|---|
| Minors salary | $1.27M |
|---|
| Clause | M-NTC |
|---|
Signed Mar 3, 2024 with NYR. Source announcement
35+ · 2023-241 year · $825K AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | NYR |
|---|
| Cap hit | $825K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $825K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $50K |
|---|
| Perf. bonus | $100K |
|---|
| Minors salary | $825K |
|---|
| Clause | M-NTC |
|---|
Signed Jul 1, 2023 with NYR. Source announcement
Standard · 2013-14 to 2022-2310 years · $5.80M AAV · signed Jul 1, 2012
Contract 2013-14 to 2022-23 by season| Season | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | LAK | LAK | LAK | LAK | LAK | LAK | LAK | LAK | LAK | VGK |
|---|
| Cap hit | $5.80M | $5.80M | $5.80M | $5.80M | $5.80M | $5.80M | $5.80M | $5.80M | $5.80M | $5.80M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 7.3% | 7.1% | 7.1% | 7.1% | 7.0% |
|---|
| Total salary | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $3.50M | $3.00M | $2.50M |
|---|
| Base salary | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $3.50M | $3.00M | $2.50M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $3.50M | $3.00M | $2.50M |
|---|
| Clause | — | — | — | — | — | — | — | — | — | — |
|---|
Signed Jul 1, 2012 with LAK. Source announcement
Standard · 2010-11 to 2012-133 years · $1.80M AAV · signed Oct 23, 2009
Contract 2010-11 to 2012-13 by season| Season | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | LAK | LAK | LAK |
|---|
| Cap hit | $1.80M | $1.80M | $1.80M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $1.90M | $1.80M | $1.70M |
|---|
| Base salary | $1.90M | $1.80M | $1.70M |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $1.90M | $1.80M | $1.70M |
|---|
| Clause | — | — | — |
|---|
Signed Oct 23, 2009 with LAK. Source announcement
Entry-level · 2007-08 to 2009-103 years · $560K AAV · signed Mar 30, 2007
Contract 2007-08 to 2009-10 by season| Season | 2007-08 | 2008-09 | 2009-10 |
|---|
| Team | LAK | LAK | LAK |
|---|
| Cap hit | $560K | $560K | $560K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $560K | $550K | $570K |
|---|
| Base salary | $560K | $550K | $570K |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $290K | $210K | $130K |
|---|
| Minors salary | $60K | $55K | $55K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 30, 2007 with LAK. Source announcement