← ContractsNo current contract
Jon Merrill is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2022-23 to 2024-253 years · $1.20M AAV · signed Jan 11, 2022
Contract 2022-23 to 2024-25 by season| Season | 2022-23 | 2023-24 | 2024-25 |
|---|
| Team | MIN | MIN | MIN |
|---|
| Cap hit | $1.20M | $1.20M | $1.20M |
|---|
| % of cap | 1.5% | 1.4% | 1.4% |
|---|
| Total salary | $1.20M | $1.20M | $1.20M |
|---|
| Base salary | $1.20M | $1.20M | $1.20M |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $1.20M | $1.20M | $1.20M |
|---|
| Clause | — | — | — |
|---|
Signed Jan 11, 2022 with MIN. Source announcement
Standard · 2021-221 year · $850K AAV · signed Jul 29, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | MIN |
|---|
| Cap hit | $850K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $850K |
|---|
| Base salary | $850K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $850K |
|---|
| Clause | — |
|---|
Signed Jul 29, 2021 with MIN. Source announcement
Standard · 2020-211 year · $925K AAV · signed Oct 9, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | MTL |
|---|
| Cap hit | $925K |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $925K |
|---|
| Base salary | $925K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $925K |
|---|
| Clause | — |
|---|
Signed Oct 9, 2020 with DET. Source announcement
Standard · 2018-19 to 2019-202 years · $1.38M AAV · signed Jan 16, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | VGK | VGK |
|---|
| Cap hit | $1.38M | $1.38M |
|---|
| % of cap | 1.7% | 1.7% |
|---|
| Total salary | $1.27M | $1.48M |
|---|
| Base salary | $1.27M | $1.48M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.27M | $1.48M |
|---|
| Clause | — | — |
|---|
Signed Jan 16, 2018 with VGK. Source announcement
Standard · 2016-17 to 2017-182 years · $1.14M AAV · signed Jul 1, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | NJD | NJD |
|---|
| Cap hit | $1.14M | $1.14M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.00M | $1.27M |
|---|
| Base salary | $1.00M | $1.27M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.00M | $1.27M |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2016 with NJD. Source announcement
Entry-level · 2013-14 to 2015-163 years · $840K AAV · signed Apr 30, 2013
Contract 2013-14 to 2015-16 by season| Season | 2013-14 | 2014-15 | 2015-16 |
|---|
| Team | NJD | NJD | NJD |
|---|
| Cap hit | $840K | $840K | $840K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $840K | $840K | $840K |
|---|
| Base salary | $750K | $750K | $750K |
|---|
| Signing bonus | $90K | $90K | $90K |
|---|
| Perf. bonus | $60K | $60K | $60K |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Apr 30, 2013 with NJD. Source announcement