← Contracts
Toronto Maple Leafs · Jun 2025 – present Total pay Cap hit

John Tavares contract
Cap hit 2026-27
$4.38M$4,380,0004 years · $17.52M total
Year 2 of 4 · expires after 2028-29 as a UFA at age 38
Contract timeline
UFA 2029 · age 38
2026-27 · TOR · Cap hit $4.38M · Salary $4.38M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.38M | $4.38M | $4.38M | $4.38M |
| % of cap | 4.6% | 4.2% | 3.9%* | cap not set yet |
| Total salary | $4.38M | $4.38M | $4.38M | $4.38M |
| Clause | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jun 27, 2025 with TOR. Source announcement
Contract history
Standard · 2018-19 to 2024-257 years · $11.00M AAV · signed Jul 1, 2018
| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $11.00M | $11.00M | $11.00M | $11.00M | $11.00M | $11.00M | $11.00M |
| % of cap | 13.8% | 13.5% | 13.5% | 13.5% | 13.3% | 13.2% | 12.5% |
| Total salary | $15.90M | $15.90M | $12.00M | $9.35M | $7.95M | $7.95M | $7.95M |
| Base salary | $650K | $910K | $910K | $910K | $910K | $910K | $910K |
| Signing bonus | $15.25M | $14.99M | $11.09M | $8.44M | $7.04M | $7.04M | $7.04M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $15.90M | $15.90M | $12.00M | $9.35M | $7.95M | $7.95M | $7.95M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Jul 1, 2018 with TOR. Source announcement
Standard · 2012-13 to 2017-186 years · $5.50M AAV · signed Sep 14, 2011
| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $4.00M | $5.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| Base salary | $4.00M | $5.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $4.00M | $5.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| Clause | — | — | — | — | NMC | NMC |
Signed Sep 14, 2011 with NYI. Source announcement
Entry-level · 2009-10 to 2011-123 years · $900K AAV · signed Jul 15, 2009
| Season | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|
| Team | |||
| Cap hit | $900K | $900K | $900K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $900K | $900K | $900K |
| Base salary | $810K | $810K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $2.85M | $2.85M | $2.85M |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Jul 15, 2009 with NYI. Source announcement
