← ContractsNo current contract
John Klingberg is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2025-261 year · $4.00M AAV · signed Jul 1, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | SJS |
|---|
| Cap hit | $4.00M |
|---|
| % of cap | 4.2% |
|---|
| Total salary | $4.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2025 with SJS. Source announcement
Standard · 2024-251 year · $1.76M AAV · signed Jan 18, 2025
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | EDM |
|---|
| Cap hit | $1.76M |
|---|
| % of cap | 2.0% |
|---|
| Total salary | $1.35M |
|---|
| Base salary | $1.00M |
|---|
| Signing bonus | $350K |
|---|
| Perf. bonus | $0 |
|---|
| Clause | — |
|---|
Signed Jan 18, 2025 with EDM. Source announcement
Standard · 2023-241 year · $4.15M AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | TOR |
|---|
| Cap hit | $4.15M |
|---|
| % of cap | 5.0% |
|---|
| Total salary | $4.15M |
|---|
| Base salary | $2.15M |
|---|
| Signing bonus | $2.00M |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $4.15M |
|---|
| Clause | M-NTC |
|---|
Signed Jul 1, 2023 with TOR. Source announcement
Standard · 2022-231 year · $7.00M AAV · signed Jul 29, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | MIN |
|---|
| Cap hit | $7.00M |
|---|
| % of cap | 8.5% |
|---|
| Total salary | $7.00M |
|---|
| Base salary | $7.00M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $7.00M |
|---|
| Clause | M-NTC |
|---|
Signed Jul 29, 2022 with ANA. Source announcement
Standard · 2015-16 to 2021-227 years · $4.25M AAV · signed Apr 17, 2015
Contract 2015-16 to 2021-22 by season| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|
| Team | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
|---|
| Cap hit | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | 5.3% | 5.2% | 5.2% | 5.2% |
|---|
| Total salary | $2.25M | $2.75M | $3.50M | $4.50M | $5.00M | $5.75M | $6.00M |
|---|
| Base salary | $1.90M | $2.75M | $3.50M | $4.50M | $5.00M | $5.75M | $6.00M |
|---|
| Signing bonus | $350K | $0 | $0 | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $2.25M | $2.75M | $3.50M | $4.50M | $5.00M | $5.75M | $6.00M |
|---|
| Clause | — | — | — | — | — | — | — |
|---|
Signed Apr 17, 2015 with DAL. Source announcement
Entry-level · 2012-13 to 2014-153 years · $713K AAV · signed May 16, 2011
Contract 2012-13 to 2014-15 by season| Season | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | DAL | DAL | DAL |
|---|
| Cap hit | $713K | $713K | $713K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $665K | $765K | $710K |
|---|
| Base salary | $575K | $675K | $710K |
|---|
| Signing bonus | $90K | $90K | $0 |
|---|
| Perf. bonus | $235K | $135K | $100K |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed May 16, 2011 with DAL. Source announcement