← Contracts

Joey Anderson contract
No current contract on file yet
We add contracts from official team and NHL announcements. Joey Anderson's current deal hasn't been added yet.
Contract history
Standard · 2024-25 to 2025-262 years · $800K AAV · signed Jul 1, 2024
| Season | 2024-25 | 2025-26 |
|---|---|---|
| Team | ||
| Cap hit | $800K | $800K |
| % of cap | 0.9% | 0.8% |
| Total salary | $800K | $800K |
| Base salary | $800K | $800K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $800K | $800K |
| Clause | — | — |
Signed Jul 1, 2024 with CHI. Source announcement
Two-way · 2023-241 year · $800K AAV · signed Jun 22, 2023
| Season | 2023-24 |
|---|---|
| Team | |
| Cap hit | $800K |
| % of cap | 1.0% |
| Total salary | $800K |
| Base salary | $800K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $475K |
| Clause | — |
Signed Jun 22, 2023 with CHI. Source announcement
Two-way · 2020-21 to 2022-233 years · $750K AAV · signed Nov 2, 2020
| Season | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|
| Team | |||
| Cap hit | $750K | $750K | $750K |
| % of cap | 0.9% | 0.9% | 0.9% |
| Total salary | $700K | $750K | $800K |
| Base salary | $700K | $750K | $800K |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $175K | $100K | $800K |
| Clause | — | — | — |
Signed Nov 2, 2020 with TOR. Source announcement
Entry-level · 2017-18 to 2019-203 years · $925K AAV · signed Apr 15, 2018
| Season | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|
| Team | |||
| Cap hit | $925K | $925K | $925K |
| % of cap | cap not set yet | 1.2% | 1.1% |
| Total salary | $925K | $925K | $925K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $93K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Apr 15, 2018 with NJD. Source announcement
